Salaries in Auckland, New Zealand
How much would I make in Auckland? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Auckland, New Zealand.
Software Engineer salaries in Auckland are above average. For this job type, Auckland ranks 86th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Auckland.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $131,623 | 64/265 | |
Dentist | $89,366 | 94/265 | |
Data Scientist | $88,987 | 29/265 | |
Finance Manager | $73,912 | 56/265 | |
Operations Manager | $70,972 | 30/265 | |
IT Manager | $69,400 | 66/265 | |
Postdoctoral Researcher | $67,529 | 13/265 | |
Physician | $64,733 | 115/265 | |
Pharmacist | $62,088 | 96/265 | |
Chemical Engineer | $60,441 | 77/265 | |
Attorney | $58,478 | 93/265 | |
Human Resources Manager | $57,176 | 53/265 | |
Software Engineer | $55,453 | 86/265 | |
Financial Analyst | $55,203 | 73/265 | |
Marketing Manager | $54,644 | 66/265 | |
Web Designer | $54,445 | 25/265 | |
Sales Manager | $53,663 | 80/265 | |
Product Manager | $52,109 | 124/265 | |
Civil Engineer | $51,563 | 76/265 | |
Systems Administrator | $50,101 | 94/265 | |
Account Manager | $49,993 | 79/265 | |
Business Development | $48,814 | 131/265 | |
Project Manager | $48,460 | 119/265 | |
Architect | $48,085 | 79/265 | |
Lecturer | $48,073 | 79/265 | |
Business Analyst | $47,805 | 113/265 | |
Content Marketing | $47,277 | 48/265 | |
UX Designer | $46,970 | 114/265 | |
Electrical Engineer | $46,531 | 105/265 | |
QA Engineer | $46,478 | 92/265 | |
Data Analyst | $46,102 | 92/265 | |
Mechanical Engineer | $45,224 | 111/265 | |
Web Developer | $43,579 | 98/265 | |
Executive Assistant | $43,066 | 58/265 | |
Research Scientist | $42,120 | 108/265 | |
Nurse | $42,086 | 89/265 | |
Accountant | $40,712 | 121/265 | |
Industrial Designer | $40,520 | 90/265 | |
Teacher | $39,474 | 75/265 | |
Office Manager | $38,775 | 78/265 | |
Copywriter | $35,964 | 107/265 | |
Interior Designer | $35,795 | 90/265 | |
Customer Support | $35,477 | 52/265 | |
Administrative Assistant | $33,150 | 70/265 | |
Mobile Developer | $32,333 | 172/265 | |
Graphic Designer | $32,084 | 116/265 | |
Fashion Designer | $30,693 | 134/265 | |
Chef | $29,825 | 102/265 | |
Hardware Engineer | $27,013 | 177/265 | |
Receptionist | $21,917 | 127/265 | |
Cashier | $19,439 | 86/265 | |
Waiter | $17,428 | 148/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.