Life quality score
City ranking
Housing
4
218/265Details
Large apartment | $2000.00 |
---|---|
Medium apartment | $1600.00 |
Rent index [score] | 0.40 |
Small apartment | $1300.00 |
Cost of Living
5
153/248Details
5km taxi ride | $8.70 |
---|---|
A Cappuccino | $4.20 |
A beer | $3.00 |
A kilogram of Apples | $3.70 |
Bread | $0.88 |
Inflation [score] | 0.54 |
Lunch | $14.00 |
Monthly fitness club membership | $51.00 |
Monthly public transport | $50.00 |
Movie ticket | $12.00 |
Price of a meal at a restaurant | $78.53 |
Startups
9
12/264Details
Average monthly increase in number of startups | 46 |
---|---|
Average monthly increase in number of startups [score] | 0.88 |
Coworking spaces [score] | 0.91 |
Coworking spaces on WorkFrom.co | 154 |
Meetups [score] | 0.84 |
Meetups groups | 198 |
Meetups members | 185990 |
Number of investors | 1189 |
Number of startup events in the last 12 months | 1986 |
Number of upcoming meetup events | 189 |
Startup climate scene [score] | 0.81 |
Startup events | 366 |
Startup events [score] | 0.87 |
Startups [score] | 0.97 |
Total number of startups | 1744 |
Venture Capital
7
23/192Details
Funding accelerator names | Techstars Austin, Capital Factory, DreamIT Ventures - Austin |
---|---|
Number of funding accelerators | 3 |
Venture capital [score] | 0.69 |
Travel Connectivity
2
189/266Details
Airport hub | 44 |
---|---|
Airport hub [score] | 0.26 |
Intercity train connectivity [score] | 0.11 |
Commute
4
204/255Details
Human city page | http://cities.human.co/details/United_States/Austin |
---|---|
Traffic handling [score] | 0.51 |
Business Freedom
9
69/264Details
Business freedom | 84.70 |
---|---|
Business freedom [score] | 0.86 |
Freedom from corruption | 74.00 |
Freedom from corruption [score] | 0.79 |
Lack of labor restrictions | 91.40 |
Lack of labor restrictions [score] | 1.00 |
Time to open a business | 5.60 |
Time to open a business [score] | 0.95 |
Safety
5
233/266Details
Crime rate [score] | 0.69 |
---|---|
Gun-related deaths per 100,000 residents per year | 11 |
Guns per 100 residents | 123 |
Lack of gun related deaths [score] | 0.71 |
Lack of guns [score] | 0.32 |
Lack of guns and gun-related deaths [score] | 0.52 |
Healthcare
9
83/265Details
Healthcare expenditure [score] | 0.99 |
---|---|
Healthcare quality [score] | 0.86 |
Life expectancy (years) | 79.28 |
Life expectancy [score] | 0.76 |
Education
5
64/240Details
Best university in ranking | University of Texas at Austin |
---|---|
Best university ranking | 50 |
Country mean scores in PISA math test | 478.04 |
Country mean scores in PISA reading test | 497.58 |
Country mean scores in PISA science test | 497.41 |
PISA math ranking (high school) | 30 |
PISA ranking | 24 |
PISA ranking (high school) [score] | 0.72 |
PISA reading (high school) | 16 |
PISA science (high school) | 19 |
Percent of happy students | 0.77 |
Percent of low performers in PISA math test | 0.26 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.18 |
Percent of top performers in PISA math test | 0.09 |
Percent of top performers in PISA reading test | 0.08 |
Percent of top performers in PISA science test | 0.07 |
University quality [score] | 0.34 |
Environmental Quality
7
114/266Details
Air quality [score] | 0.74 |
---|---|
Cleanliness [score] | 0.70 |
Drinking water quality [score] | 0.63 |
Urban greenery [score] | 0.74 |
Economy
7
16/263Details
Currency exchange rate per US dollar for urban area | 1.00 |
---|---|
Currency for urban area | USD |
GDP growth rate | 0.02 |
GDP growth rate [score] | 0.43 |
GDP per capita | $54596.65 |
GDP per capita [score] | 0.87 |
Taxation
5
118/266Details
Effective company profit tax rate on payouts as dividends [score] | 0.54 |
---|---|
Income tax level [score] | 0.41 |
Profit tax (% of profit) | 0.44 |
Time overhead to file company taxes | 175 |
VAT (Sales Tax) | 0.08 |
Internet Access
9
6/266Details
Download speed (Mbps) | 125.45 |
---|---|
Internet access (download) [score] | 0.92 |
Internet access (upload) [score] | 0.89 |
Upload speed (Mbps) | 33.72 |
Leisure & Culture
7
89/264Details
Art galleries | 149 |
---|---|
Art galleries [score] | 0.67 |
Cinemas | 53 |
Cinemas [score] | 0.81 |
Comedy clubs | 10 |
Comedy clubs [score] | 0.88 |
Concert venues | 132 |
Concerts [score] | 0.96 |
Historical sites | 58 |
Historical sites [score] | 0.71 |
Museums | 54 |
Museums [score] | 0.63 |
Performing art venues | 134 |
Performing arts [score] | 0.80 |
Sport venues | 71 |
Sports [score] | 0.71 |
Zoos | 3 |
Zoos [score] | 0.72 |
Tolerance
7
157/266Details
LGBT Equality Index | 64.44 |
---|---|
LGBT Equality Index [score] | 0.65 |
LGBT adoption rights | Ambiguous |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (indefinite deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✖ No protections |
LGBT gender changing rights | ✔ Legal, but requires surgery |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.71 |
Outdoors
4
193/266Details
Elevation (hills or mountains) [score] | 0.20 |
---|---|
Median peak in meters | 423.00 |
Presence of hills in city | 1.00 |
Urban area elevation (meters) | 169.00 |
Water access [score] | 0.58 |