Quality of life in Baku
Baku, Azerbaijan, differentiates itself with low living costs. Our data reflects that this city has a good ranking in housing and safety.
Baku is one of the top ten city matches for 1.6% of Teleport users.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Baku, Azerbaijan, differentiates itself with low living costs. Our data reflects that this city has a good ranking in housing and safety.
Baku is one of the top ten city matches for 1.6% of Teleport users.
Large apartment | $430.00 |
---|---|
Medium apartment | $340.00 |
Rent index [score] | 0.97 |
Small apartment | $250.00 |
5km taxi ride | $2.60 |
---|---|
A Cappuccino | $2.50 |
A beer | $0.89 |
A kilogram of Apples | $0.99 |
Bread | $0.14 |
Inflation [score] | 0.98 |
Lunch | $6.40 |
Monthly fitness club membership | $38.00 |
Monthly public transport | $9.90 |
Movie ticket | $4.30 |
Price of a meal at a restaurant | $31.41 |
Average monthly increase in number of startups [score] | 0.10 |
---|---|
Coworking spaces [score] | 0.10 |
Coworking spaces on WorkFrom.co | 1 |
Meetups [score] | 0.10 |
Meetups groups | 3 |
Meetups members | 697 |
Number of investors | 2 |
Number of startup events in the last 12 months | 9 |
Startup climate scene [score] | 0.20 |
Startups [score] | 0.43 |
Total number of startups | 27 |
Airport hub | 39 |
---|---|
Airport hub [score] | 0.24 |
Intercity train connectivity [score] | 0.20 |
Human city page | http://cities.human.co/details/Azerbaijan/Baku |
---|---|
Traffic handling [score] | 0.73 |
Business freedom | 70.30 |
---|---|
Business freedom [score] | 0.57 |
Freedom from corruption | 29.00 |
Freedom from corruption [score] | 0.15 |
Lack of labor restrictions | 75.20 |
Lack of labor restrictions [score] | 0.72 |
Time to open a business | 3.00 |
Time to open a business [score] | 0.98 |
Crime rate [score] | 0.77 |
---|---|
Gun-related deaths per 100,000 residents per year | 0 |
Guns per 100 residents | 4 |
Lack of gun related deaths [score] | 0.99 |
Lack of guns [score] | 0.98 |
Lack of guns and gun-related deaths [score] | 0.99 |
Healthcare expenditure [score] | 0.39 |
---|---|
Healthcare quality [score] | 0.36 |
Life expectancy (years) | 72.68 |
Life expectancy [score] | 0.36 |
Air quality [score] | 0.26 |
---|---|
Cleanliness [score] | 0.31 |
Drinking water quality [score] | 0.16 |
Urban greenery [score] | 0.32 |
Currency exchange rate per US dollar for urban area | 1.70 |
---|---|
Currency for urban area | AZN |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.48 |
GDP per capita | $17618.28 |
GDP per capita [score] | 0.29 |
Effective company profit tax rate on payouts as dividends [score] | 0.62 |
---|---|
Income tax level [score] | 0.55 |
Profit tax (% of profit) | 0.40 |
Time overhead to file company taxes | 195 |
VAT (Sales Tax) | 0.18 |
Download speed (Mbps) | 10.14 |
---|---|
Internet access (download) [score] | 0.18 |
Internet access (upload) [score] | 0.10 |
Upload speed (Mbps) | 3.05 |
Art galleries | 70 |
---|---|
Art galleries [score] | 0.47 |
Cinemas | 65 |
Cinemas [score] | 0.52 |
Comedy clubs | 44 |
Comedy clubs [score] | 0.61 |
Concert venues | 72 |
Concerts [score] | 0.30 |
Historical sites | 50 |
Historical sites [score] | 0.68 |
Museums | 56 |
Museums [score] | 0.56 |
Performing art venues | 53 |
Performing arts [score] | 0.42 |
Sport venues | 89 |
Sports [score] | 0.52 |
Zoos | 9 |
Zoos [score] | 0.60 |
LGBT Equality Index | 43.77 |
---|---|
LGBT Equality Index [score] | 0.43 |
LGBT adoption rights | ✖ Illegal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (1-year deferral) |
LGBT conversion therapy regulations | ✖ Not banned |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✖ No protections |
LGBT gender changing rights | ✔ Legal, surgery not required |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✖ Not legal |
Tolerance towards minorities [score] | 0.89 |
Elevation (hills or mountains) [score] | 0.19 |
---|---|
Median peak in meters | 392.10 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | -9.00 |
Water access [score] | 0.71 |
Costs of living in Baku are in the least expensive 10 percent of all 248 Teleport cities. Average living expenses are significantly lower compared to other cities, especially in the housing market. Moving to Baku will very likely decrease your daily costs of living. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$38 | |
$4 | |
$15 | |
$10 | |
$6 |
Software Engineer salaries in Baku are very low. For this job type, Baku ranks 259th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Baku.
The overall crime rate puts Baku in position 63 of 266 Teleport Cities in a ranking for the safest cities.
Legal
Legal
Surgery Not Required
No Protections
Not Legal
Illegal
Baku is the capital of Azerbaijan.
Baku, also known as Baky or Bakı, is the largest city in the Caucasus and the capital of Azerbaijan. Baku is on the coast of the Caspian Sea on the southern tip of the Absheron Peninsula. There are three major divisions in Baku: İçəri Şəhər (the Old Town), the Soviet built city, and the newest part of the city. The population as of January 2012 was 2,122,300.
The city of Baku is located on the hot and dusty Absheron peninsula. The center of Baku is a patch of green in a largely brown area because of the many liters of water that is piped to the city every day. The city has a metro, a well developed bus and mini bus network, and a large area for walking including the Inner Walled City, The Boluvar, and Fountain Square.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.