Quality of life in Baltimore
This urban area is consistently ahead in healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
This urban area is consistently ahead in healthcare.
Large apartment | $1900.00 |
---|---|
Medium apartment | $1600.00 |
Rent index [score] | 0.50 |
Small apartment | $1200.00 |
5km taxi ride | $9.10 |
---|---|
A Cappuccino | $4.80 |
A beer | $2.10 |
A kilogram of Apples | $4.20 |
Bread | $0.74 |
Inflation [score] | 0.50 |
Lunch | $13.00 |
Monthly fitness club membership | $59.00 |
Monthly public transport | $68.00 |
Movie ticket | $11.00 |
Price of a meal at a restaurant | $77.25 |
Coworking spaces [score] | 0.97 |
---|---|
Coworking spaces on WorkFrom.co | 35 |
Meetups [score] | 0.69 |
Meetups groups | 195 |
Meetups members | 97136 |
Number of upcoming meetup events | 41 |
Startup events | 308 |
Startup events [score] | 0.84 |
Total number of startups | 472 |
Venture capital [score] | 0.44 |
---|
Airport hub [score] | 0.48 |
---|---|
Intercity train connectivity [score] | 0.25 |
Human city page | http://cities.human.co/details/United_States/Baltimore |
---|---|
Traffic handling [score] | 0.67 |
Business freedom | 84.70 |
---|---|
Business freedom [score] | 0.86 |
Freedom from corruption | 74.00 |
Freedom from corruption [score] | 0.79 |
Lack of labor restrictions | 91.40 |
Lack of labor restrictions [score] | 1.00 |
Crime rate [score] | 0.13 |
---|---|
Gun-related deaths per 100,000 residents per year | 10 |
Guns per 100 residents | 119 |
Lack of gun related deaths [score] | 0.74 |
Lack of guns [score] | 0.34 |
Lack of guns and gun-related deaths [score] | 0.54 |
Healthcare expenditure [score] | 0.99 |
---|---|
Healthcare quality [score] | 0.93 |
Life expectancy (years) | 79.28 |
Life expectancy [score] | 0.76 |
Best university in ranking | Johns Hopkins University |
---|---|
Best university ranking | 17 |
Country mean scores in PISA math test | 478.04 |
Country mean scores in PISA reading test | 497.58 |
Country mean scores in PISA science test | 497.41 |
PISA math ranking (high school) | 30 |
PISA ranking | 24 |
PISA ranking (high school) [score] | 0.72 |
PISA reading (high school) | 16 |
PISA science (high school) | 19 |
Percent of happy students | 0.77 |
Percent of low performers in PISA math test | 0.26 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.18 |
Percent of top performers in PISA math test | 0.09 |
Percent of top performers in PISA reading test | 0.08 |
Percent of top performers in PISA science test | 0.07 |
University quality [score] | 0.45 |
Air quality [score] | 0.71 |
---|---|
Cleanliness [score] | 0.47 |
Drinking water quality [score] | 0.55 |
Urban greenery [score] | 0.58 |
GDP growth rate | 0.02 |
---|---|
GDP growth rate [score] | 0.43 |
GDP per capita | $54596.65 |
GDP per capita [score] | 0.87 |
Effective company profit tax rate on payouts as dividends [score] | 0.54 |
---|---|
Income tax level [score] | 0.27 |
Profit tax (% of profit) | 0.44 |
Time overhead to file company taxes | 175 |
Download speed (Mbps) | 43.78 |
---|---|
Internet access (download) [score] | 0.59 |
Internet access (upload) [score] | 0.41 |
Upload speed (Mbps) | 9.14 |
LGBT Equality Index | 96.88 |
---|---|
LGBT Equality Index [score] | 1.00 |
Tolerance towards minorities [score] | 0.15 |
Elevation (hills or mountains) [score] | 0.13 |
---|---|
Median peak in meters | 128.00 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Seaside access | 1.00 |
Seaside waterbody | 1.00 |
Water access [score] | 0.67 |
Costs of living in Baltimore are in the 186th place of all 248 Teleport cities. Average living expenses are significantly higher compared to other cities, especially in the housing market. Moving to Baltimore will very likely increase your daily costs of living. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$11 | |
$59 | |
$68 | |
$13 |
Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Baltimore.
The overall crime rate puts Baltimore in position 258 of 266 Teleport Cities in a ranking for the safest cities.
Baltimore (, locally [ˈbɔɫmɔɻ]) is the largest city in the U.S. state of Maryland, and the 30th-most populous city in the United States.
Baltimore was established by the Constitution of Maryland and is an independent city that is not part of any county. With a population of 611,648 in 2017, Baltimore is the largest independent city in the United States. As of 2016, the population of the Baltimore metropolitan area was estimated to be just under 2.8 million, making it the 21st largest metropolitan area in the country. Baltimore is located about 40 miles (60 km) northeast of Washington, D.C., making it a principal city in the Washington-Baltimore combined statistical area (CSA), the fourth largest CSA in the nation with a calculated 2016 population of 9,665,892.
Founded in 1729, Baltimore is the second-largest seaport in the Mid-Atlantic. The city's Inner Harbor was once the second leading port of entry for immigrants to the United States and a major manufacturing center. After a decline in major manufacturing, industrialization, and rail transportation, Baltimore shifted to a service-oriented economy, with Johns Hopkins Hospital (founded 1889) and Johns Hopkins University (founded 1876), now the city's top two employers.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.