Quality of life in Belfast
Belfast, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in housing, safety and healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Belfast, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in housing, safety and healthcare.
Large apartment | $1100.00 |
---|---|
Medium apartment | $950.00 |
Rent index [score] | 0.77 |
Small apartment | $780.00 |
5km taxi ride | $8.40 |
---|---|
A Cappuccino | $3.50 |
A beer | $2.40 |
A kilogram of Apples | $2.70 |
Bread | $0.62 |
Inflation [score] | 0.60 |
Lunch | $15.00 |
Monthly fitness club membership | $40.00 |
Monthly public transport | $83.00 |
Movie ticket | $9.30 |
Price of a meal at a restaurant | $78.21 |
Average monthly increase in number of startups | 2 |
---|---|
Average monthly increase in number of startups [score] | 0.27 |
Coworking spaces [score] | 0.10 |
Coworking spaces on WorkFrom.co | 5 |
Meetups [score] | 0.29 |
Meetups groups | 68 |
Meetups members | 26287 |
Number of investors | 5 |
Number of startup events in the last 12 months | 196 |
Number of upcoming meetup events | 31 |
Startup climate scene [score] | 0.44 |
Startup events | 44 |
Startup events [score] | 0.55 |
Startups [score] | 0.44 |
Total number of startups | 159 |
Venture capital [score] | 0.16 |
---|
Airport hub | 38 |
---|---|
Airport hub [score] | 0.23 |
Intercity train connectivity [score] | 0.59 |
Traffic handling [score] | 0.79 |
---|
Business freedom | 86.00 |
---|---|
Business freedom [score] | 0.89 |
Freedom from corruption | 78.00 |
Freedom from corruption [score] | 0.84 |
Lack of labor restrictions | 71.80 |
Lack of labor restrictions [score] | 0.66 |
Time to open a business | 4.50 |
Time to open a business [score] | 0.96 |
Crime rate [score] | 0.57 |
---|---|
Gun-related deaths per 100,000 residents per year | 0 |
Guns per 100 residents | 6 |
Lack of gun related deaths [score] | 1.00 |
Lack of guns [score] | 0.97 |
Lack of guns and gun-related deaths [score] | 0.98 |
Healthcare expenditure [score] | 0.82 |
---|---|
Healthcare quality [score] | 0.74 |
Life expectancy (years) | 81.22 |
Life expectancy [score] | 0.87 |
Best university in ranking | Queen’s University Belfast |
---|---|
Best university ranking | 225 |
Country mean scores in PISA math test | 494.15 |
Country mean scores in PISA reading test | 499.32 |
Country mean scores in PISA science test | 514.13 |
PISA math ranking (high school) | 21 |
PISA ranking | 17 |
PISA ranking (high school) [score] | 0.81 |
PISA reading (high school) | 15 |
PISA science (high school) | 13 |
Percent of happy students | 0.82 |
Percent of low performers in PISA math test | 0.22 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.15 |
Percent of top performers in PISA math test | 0.12 |
Percent of top performers in PISA reading test | 0.09 |
Percent of top performers in PISA science test | 0.11 |
University quality [score] | 0.13 |
Air quality [score] | 0.89 |
---|---|
Cleanliness [score] | 0.76 |
Drinking water quality [score] | 0.95 |
Urban greenery [score] | 0.75 |
Currency exchange rate per US dollar for urban area | 0.77 |
---|---|
Currency for urban area | GBP |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.45 |
GDP per capita | $39510.94 |
GDP per capita [score] | 0.64 |
Effective company profit tax rate on payouts as dividends [score] | 0.78 |
---|---|
Income tax level [score] | 0.41 |
Profit tax (% of profit) | 0.31 |
Time overhead to file company taxes | 110 |
VAT (Sales Tax) | 0.20 |
Download speed (Mbps) | 54.27 |
---|---|
Internet access (download) [score] | 0.65 |
Internet access (upload) [score] | 0.47 |
Upload speed (Mbps) | 10.77 |
Art galleries | 58 |
---|---|
Art galleries [score] | 0.52 |
Cinemas | 22 |
Cinemas [score] | 0.36 |
Comedy clubs | 4 |
Comedy clubs [score] | 0.48 |
Concert venues | 47 |
Concerts [score] | 0.45 |
Historical sites | 23 |
Historical sites [score] | 0.48 |
Museums | 17 |
Museums [score] | 0.51 |
Performing art venues | 36 |
Performing arts [score] | 0.47 |
Sport venues | 13 |
Sports [score] | 0.41 |
Zoos | 2 |
Zoos [score] | 0.59 |
Homosexuality acceptance (percent of the surveyed population in favor) | 0.76 |
---|---|
LGBT Equality Index | 86.67 |
LGBT Equality Index [score] | 0.89 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (1-year deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✔ Illegal |
LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
LGBT gender changing rights | ✔ Legal, surgery not required |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.31 |
Elevation (hills or mountains) [score] | 0.18 |
---|---|
Median peak in meters | 344.00 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | 7.00 |
Water access [score] | 0.10 |
Costs of living in Belfast are in the 114th place of all 248 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$40 | |
$9 | |
$24 | |
$83 | |
$15 |
Software Engineer salaries in Belfast are below average. For this job type, Belfast ranks 160th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Belfast.
The overall crime rate puts Belfast in position 142 of 266 Teleport Cities in a ranking for the safest cities.
Investment required | Funding provided | Duration |
---|---|---|
Yes | No | 3 years |
Investment required | Funding provided | Duration |
---|---|---|
No | Yes | 26 weeks |
Legal
Legal
Surgery Not Required
Illegal
Legal
Legal
"Should Society Accept Homosexuality?" (76% Yes, 24% No)
76%
A video by The New York Times
Belfast (Irish: Béal Feirste, meaning "the mouth of the river Farset") is the capital and largest city of Northern Ireland and the second largest city on the island of Ireland after Dublin, the capital of the Republic of Ireland. Situated at the mouth of the River Lagan on Belfast Lough, Belfast is surrounded by low hills and has a population of 267,500. This figure refers only to the Belfast City Council area whose borders date back to the 1950. Since then the city has expanded and the population of the Belfast Metropolitan Urban Area which incorporates the surrounding suburbs and towns is 483,000.
Belfast gained notoriety around the world during The Troubles (1969-1997) due to the frequency of gun and bomb attacks in the city. Parts of Belfast were effectively no-go areas for security forces and therefore took on a lawless quality. Today, the scars of Belfast's troubled past make it an intriguing destination for travellers from around the world.
Since the signing of the Good Friday Agreement in 1998, most of the politically-motivated violence has evaporated. Belfast was recently awarded the accolade of being the safest city in the UK, based on a comparison of nation-wide crime figures, and, as part of its commitment to maintain peace, now seeks tourism from all around the world, especially from countries other than the Irish Republic and the rest of the UK.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.