Salaries in Bergen, Norway
How much would I make in Bergen? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Bergen, Norway.
Software Engineer salaries in Bergen are above average. For this job type, Bergen ranks 110th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Bergen.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
Pharmacist | $116,764 | 9/265 | |
Business Analyst | $101,148 | 2/265 | |
Physician | $90,683 | 86/265 | |
Systems Administrator | $78,459 | 13/265 | |
Architect | $77,929 | 15/265 | |
Administrative Assistant | $77,430 | 2/265 | |
Operations Manager | $76,489 | 15/265 | |
Business Development | $75,790 | 42/265 | |
Lecturer | $75,045 | 13/265 | |
Account Manager | $71,359 | 18/265 | |
Finance Manager | $69,959 | 66/265 | |
C Level Executive | $69,907 | 183/265 | |
Civil Engineer | $69,532 | 22/265 | |
Data Scientist | $69,242 | 68/265 | |
Project Manager | $67,451 | 58/265 | |
Product Manager | $67,409 | 75/265 | |
Fashion Designer | $66,581 | 11/265 | |
Sales Manager | $65,870 | 50/265 | |
QA Engineer | $64,499 | 31/265 | |
Accountant | $63,738 | 19/265 | |
IT Manager | $60,375 | 98/265 | |
Dentist | $57,730 | 137/265 | |
Chemical Engineer | $57,244 | 89/265 | |
Hardware Engineer | $54,723 | 77/265 | |
Human Resources Manager | $53,541 | 71/265 | |
Electrical Engineer | $52,528 | 83/265 | |
Financial Analyst | $52,400 | 86/265 | |
Chef | $50,918 | 4/265 | |
Data Analyst | $50,299 | 69/265 | |
Copywriter | $49,854 | 35/265 | |
Office Manager | $48,815 | 29/265 | |
Software Engineer | $48,118 | 110/265 | |
Teacher | $47,189 | 36/265 | |
Mechanical Engineer | $46,528 | 107/265 | |
Web Designer | $46,331 | 59/265 | |
Research Scientist | $44,544 | 103/265 | |
Attorney | $42,747 | 141/265 | |
Industrial Designer | $41,670 | 87/265 | |
Interior Designer | $39,248 | 67/265 | |
Nurse | $38,813 | 98/265 | |
Marketing Manager | $38,429 | 146/265 | |
Postdoctoral Researcher | $37,766 | 110/265 | |
Content Marketing | $35,862 | 100/265 | |
Web Developer | $34,760 | 137/265 | |
UX Designer | $34,588 | 152/265 | |
Receptionist | $31,937 | 26/265 | |
Mobile Developer | $30,749 | 178/265 | |
Executive Assistant | $29,085 | 153/265 | |
Customer Support | $28,050 | 110/265 | |
Graphic Designer | $27,790 | 137/265 | |
Cashier | $24,826 | 42/265 | |
Waiter | $23,595 | 67/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.