Quality of life in Bozeman
Bozeman, Montana, is characterized by a clean environment. According to our city rankings, this is a good place to live with high ratings in business freedom, safety and healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Bozeman, Montana, is characterized by a clean environment. According to our city rankings, this is a good place to live with high ratings in business freedom, safety and healthcare.
Large apartment | $1600.00 |
---|---|
Medium apartment | $1300.00 |
Small apartment | $980.00 |
5km taxi ride | $8.20 |
---|---|
A Cappuccino | $4.30 |
A beer | $2.00 |
A kilogram of Apples | $5.40 |
Bread | $0.91 |
Lunch | $12.00 |
Monthly fitness club membership | $58.00 |
Monthly public transport | $20.00 |
Movie ticket | $11.00 |
Average monthly increase in number of startups | 2 |
---|---|
Average monthly increase in number of startups [score] | 0.27 |
Coworking spaces [score] | 0.39 |
Coworking spaces on WorkFrom.co | 6 |
Meetups [score] | 0.12 |
Meetups groups | 9 |
Meetups members | 2735 |
Number of investors | 13 |
Number of startup events in the last 12 months | 54 |
Number of upcoming meetup events | 1 |
Startup climate scene [score] | 0.42 |
Startup events | 5 |
Startup events [score] | 0.25 |
Startups [score] | 0.41 |
Total number of startups | 27 |
Airport hub | 7 |
---|---|
Airport hub [score] | 0.12 |
Intercity train connectivity [score] | 0.12 |
Business freedom | 84.70 |
---|---|
Business freedom [score] | 0.86 |
Freedom from corruption | 74.00 |
Freedom from corruption [score] | 0.79 |
Lack of labor restrictions | 91.40 |
Lack of labor restrictions [score] | 1.00 |
Time to open a business | 5.60 |
Time to open a business [score] | 0.95 |
Crime rate [score] | 1.00 |
---|---|
Gun-related deaths per 100,000 residents per year | 17 |
Guns per 100 residents | 112 |
Lack of gun related deaths [score] | 0.54 |
Lack of guns [score] | 0.38 |
Lack of guns and gun-related deaths [score] | 0.46 |
Healthcare expenditure [score] | 0.99 |
---|---|
Healthcare quality [score] | 0.92 |
Life expectancy (years) | 79.28 |
Life expectancy [score] | 0.76 |
Best university in ranking | Montana State University |
---|---|
Best university ranking | 550 |
Country mean scores in PISA math test | 478.04 |
Country mean scores in PISA reading test | 497.58 |
Country mean scores in PISA science test | 497.41 |
PISA math ranking (high school) | 30 |
PISA ranking | 24 |
PISA ranking (high school) [score] | 0.72 |
PISA reading (high school) | 16 |
PISA science (high school) | 19 |
Percent of happy students | 0.77 |
Percent of low performers in PISA math test | 0.26 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.18 |
Percent of top performers in PISA math test | 0.09 |
Percent of top performers in PISA reading test | 0.08 |
Percent of top performers in PISA science test | 0.07 |
University quality [score] | 0.10 |
Air quality [score] | 1.00 |
---|---|
Cleanliness [score] | 0.87 |
Drinking water quality [score] | 0.89 |
Urban greenery [score] | 0.99 |
Currency exchange rate per US dollar for urban area | 1.00 |
---|---|
Currency for urban area | USD |
GDP growth rate | 0.02 |
GDP growth rate [score] | 0.43 |
GDP per capita | $54596.65 |
GDP per capita [score] | 0.87 |
Effective company profit tax rate on payouts as dividends [score] | 0.54 |
---|---|
Income tax level [score] | 0.27 |
Profit tax (% of profit) | 0.44 |
Time overhead to file company taxes | 175 |
Download speed (Mbps) | 37.09 |
---|---|
Internet access (download) [score] | 0.54 |
Internet access (upload) [score] | 0.50 |
Upload speed (Mbps) | 11.75 |
Art galleries | 29 |
---|---|
Art galleries [score] | 0.31 |
Cinemas | 3 |
Cinemas [score] | 0.17 |
Comedy clubs [score] | 0.10 |
Concert venues | 6 |
Concerts [score] | 0.14 |
Historical sites | 1 |
Historical sites [score] | 0.10 |
Museums | 7 |
Museums [score] | 0.28 |
Performing art venues | 20 |
Performing arts [score] | 0.31 |
Sport venues | 2 |
Sports [score] | 0.10 |
Zoos [score] | 0.10 |
LGBT Equality Index | 50.11 |
---|---|
LGBT Equality Index [score] | 0.49 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (indefinite deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✖ No protections |
LGBT gender changing rights | ✖ Illegal |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.96 |
Elevation (hills or mountains) [score] | 0.69 |
---|---|
Median peak in meters | 2356.00 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Urban area elevation (meters) | 1473.00 |
Water access [score] | 0.54 |
Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$58 | |
$11 | |
$43 | |
$20 | |
$12 |
Software Engineer salaries in Bozeman are above average. For this job type, Bozeman ranks 81st for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Bozeman.
The overall crime rate puts Bozeman in position 1 of 266 Teleport Cities in a ranking for the safest cities.
Legal
Illegal
No Protections
Legal
Legal
Bozeman is a city in the Yellowstone Country of Montana.
Bozeman is a picturesque city in Gallatin County, Montana. It is the largest city in Gallatin County and is the county seat. Bozeman residents are known as Bozemanites.
With a population of 37,280 at the 2010 census, Bozeman is the fourth largest city in the state. The city is named after John M. Bozeman, founder of the Bozeman Trail. Located in the fastest-growing county in the state, Bozeman is an All-America City (awarded in 2001). In 2003 Bozeman was ranked #5 of the 40 Best College Towns in the USA by Outside Magazine. The American Cities Business Journal ranked Bozeman as the #1 Small Business Market among cities of comparable population sizes (awarded in 2005).
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.