Quality of life in Brighton
Brighton, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in travel connectivity, safety and healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Brighton, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in travel connectivity, safety and healthcare.
Rent index [score] | 0.50 |
---|
5km taxi ride | $2.60 |
---|---|
A Cappuccino | $3.20 |
A kilogram of Apples | $2.80 |
Inflation [score] | 0.53 |
Lunch | $17.00 |
Monthly fitness club membership | $44.00 |
Monthly public transport | $99.00 |
Movie ticket | $14.00 |
Price of a meal at a restaurant | $80.87 |
Average monthly increase in number of startups | 1 |
---|---|
Average monthly increase in number of startups [score] | 0.20 |
Coworking spaces [score] | 0.99 |
Coworking spaces on WorkFrom.co | 12 |
Meetups [score] | 0.27 |
Meetups groups | 69 |
Meetups members | 14120 |
Number of startup events in the last 12 months | 195 |
Number of upcoming meetup events | 19 |
Startup climate scene [score] | 0.37 |
Startup events | 47 |
Startup events [score] | 0.56 |
Startups [score] | 0.48 |
Total number of startups | 131 |
Airport hub | 176 |
---|---|
Airport hub [score] | 1.00 |
Intercity train connectivity [score] | 0.66 |
Traffic handling [score] | 0.79 |
---|
Business freedom | 86.00 |
---|---|
Business freedom [score] | 0.89 |
Freedom from corruption | 78.00 |
Freedom from corruption [score] | 0.84 |
Lack of labor restrictions | 71.80 |
Lack of labor restrictions [score] | 0.66 |
Time to open a business | 4.50 |
Time to open a business [score] | 0.96 |
Crime rate [score] | 0.73 |
---|---|
Gun-related deaths per 100,000 residents per year | 0 |
Guns per 100 residents | 6 |
Lack of gun related deaths [score] | 1.00 |
Lack of guns [score] | 0.97 |
Lack of guns and gun-related deaths [score] | 0.98 |
Healthcare expenditure [score] | 0.82 |
---|---|
Healthcare quality [score] | 0.74 |
Life expectancy (years) | 81.22 |
Life expectancy [score] | 0.87 |
Best university in ranking | University of Sussex |
---|---|
Best university ranking | 149 |
Country mean scores in PISA math test | 494.15 |
Country mean scores in PISA reading test | 499.32 |
Country mean scores in PISA science test | 514.13 |
PISA math ranking (high school) | 21 |
PISA ranking | 17 |
PISA ranking (high school) [score] | 0.81 |
PISA reading (high school) | 15 |
PISA science (high school) | 13 |
Percent of happy students | 0.82 |
Percent of low performers in PISA math test | 0.22 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.15 |
Percent of top performers in PISA math test | 0.12 |
Percent of top performers in PISA reading test | 0.09 |
Percent of top performers in PISA science test | 0.11 |
University quality [score] | 0.18 |
Air quality [score] | 0.96 |
---|---|
Cleanliness [score] | 0.70 |
Drinking water quality [score] | 0.75 |
Urban greenery [score] | 0.89 |
Currency exchange rate per US dollar for urban area | 0.77 |
---|---|
Currency for urban area | GBP |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.45 |
GDP per capita | $39510.94 |
GDP per capita [score] | 0.64 |
Effective company profit tax rate on payouts as dividends [score] | 0.78 |
---|---|
Income tax level [score] | 0.41 |
Profit tax (% of profit) | 0.31 |
Time overhead to file company taxes | 110 |
VAT (Sales Tax) | 0.20 |
Download speed (Mbps) | 56.79 |
---|---|
Internet access (download) [score] | 0.67 |
Internet access (upload) [score] | 0.28 |
Upload speed (Mbps) | 6.07 |
Art galleries | 79 |
---|---|
Art galleries [score] | 0.62 |
Cinemas | 13 |
Cinemas [score] | 0.36 |
Comedy clubs | 9 |
Comedy clubs [score] | 0.72 |
Concert venues | 53 |
Concerts [score] | 0.58 |
Historical sites | 17 |
Historical sites [score] | 0.50 |
Museums | 14 |
Museums [score] | 0.47 |
Performing art venues | 54 |
Performing arts [score] | 0.55 |
Sport venues | 9 |
Sports [score] | 0.44 |
Zoos | 1 |
Zoos [score] | 0.44 |
Homosexuality acceptance (percent of the surveyed population in favor) | 0.76 |
---|---|
LGBT Equality Index | 86.67 |
LGBT Equality Index [score] | 0.89 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (1-year deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✔ Illegal |
LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
LGBT gender changing rights | ✔ Legal, surgery not required |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.75 |
Elevation (hills or mountains) [score] | 0.15 |
---|---|
Median peak in meters | 206.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | 33.00 |
Water access [score] | 0.83 |
Costs of living in Brighton are in the 154th place of all 248 Teleport cities. Average living expenses are significantly higher compared to other cities, especially in the housing market. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$14 | |
$44 | |
$99 | |
$17 |
Software Engineer salaries in Brighton are below average. For this job type, Brighton ranks 133rd for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Brighton.
The overall crime rate puts Brighton in position 80 of 266 Teleport Cities in a ranking for the safest cities.
Investment required | Funding provided | Duration |
---|---|---|
Yes | No | 3 years |
Investment required | Funding provided | Duration |
---|---|---|
No | Yes | 26 weeks |
Legal
Legal
Surgery Not Required
Illegal
Legal
Legal
"Should Society Accept Homosexuality?" (76% Yes, 24% No)
76%
Every city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.