Quality of life in Bristol
Bristol, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in safety, healthcare and tolerance.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Bristol, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in safety, healthcare and tolerance.
Large apartment | $2000.00 |
---|---|
Medium apartment | $1600.00 |
Rent index [score] | 0.58 |
Small apartment | $1200.00 |
5km taxi ride | $8.50 |
---|---|
A Cappuccino | $3.90 |
A beer | $3.00 |
A kilogram of Apples | $3.00 |
Bread | $0.57 |
Inflation [score] | 0.52 |
Lunch | $15.00 |
Monthly fitness club membership | $40.00 |
Monthly public transport | $88.00 |
Movie ticket | $12.00 |
Price of a meal at a restaurant | $90.85 |
Average monthly increase in number of startups | 2 |
---|---|
Average monthly increase in number of startups [score] | 0.27 |
Coworking spaces [score] | 0.45 |
Coworking spaces on WorkFrom.co | 11 |
Meetups [score] | 0.47 |
Meetups groups | 135 |
Meetups members | 45529 |
Number of investors | 17 |
Number of startup events in the last 12 months | 757 |
Number of upcoming meetup events | 49 |
Startup climate scene [score] | 0.43 |
Startup events | 134 |
Startup events [score] | 0.71 |
Startups [score] | 0.55 |
Total number of startups | 323 |
Venture capital [score] | 0.36 |
---|
Airport hub | 80 |
---|---|
Airport hub [score] | 0.39 |
Intercity train connectivity [score] | 0.59 |
Traffic handling [score] | 0.83 |
---|
Business freedom | 86.00 |
---|---|
Business freedom [score] | 0.89 |
Freedom from corruption | 78.00 |
Freedom from corruption [score] | 0.84 |
Lack of labor restrictions | 71.80 |
Lack of labor restrictions [score] | 0.66 |
Time to open a business | 4.50 |
Time to open a business [score] | 0.96 |
Crime rate [score] | 0.62 |
---|---|
Gun-related deaths per 100,000 residents per year | 0 |
Guns per 100 residents | 6 |
Lack of gun related deaths [score] | 1.00 |
Lack of guns [score] | 0.97 |
Lack of guns and gun-related deaths [score] | 0.98 |
Healthcare expenditure [score] | 0.82 |
---|---|
Healthcare quality [score] | 0.78 |
Life expectancy (years) | 81.22 |
Life expectancy [score] | 0.87 |
Best university in ranking | University of Bristol |
---|---|
Best university ranking | 71 |
Country mean scores in PISA math test | 494.15 |
Country mean scores in PISA reading test | 499.32 |
Country mean scores in PISA science test | 514.13 |
PISA math ranking (high school) | 21 |
PISA ranking | 17 |
PISA ranking (high school) [score] | 0.81 |
PISA reading (high school) | 15 |
PISA science (high school) | 13 |
Percent of happy students | 0.82 |
Percent of low performers in PISA math test | 0.22 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.15 |
Percent of top performers in PISA math test | 0.12 |
Percent of top performers in PISA reading test | 0.09 |
Percent of top performers in PISA science test | 0.11 |
University quality [score] | 0.29 |
Air quality [score] | 0.69 |
---|---|
Cleanliness [score] | 0.51 |
Drinking water quality [score] | 0.59 |
Urban greenery [score] | 0.81 |
Currency exchange rate per US dollar for urban area | 0.77 |
---|---|
Currency for urban area | GBP |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.45 |
GDP per capita | $39510.94 |
GDP per capita [score] | 0.64 |
Effective company profit tax rate on payouts as dividends [score] | 0.78 |
---|---|
Income tax level [score] | 0.41 |
Profit tax (% of profit) | 0.31 |
Time overhead to file company taxes | 110 |
VAT (Sales Tax) | 0.20 |
Download speed (Mbps) | 65.66 |
---|---|
Internet access (download) [score] | 0.71 |
Internet access (upload) [score] | 0.58 |
Upload speed (Mbps) | 15.03 |
Art galleries | 54 |
---|---|
Art galleries [score] | 0.59 |
Cinemas | 20 |
Cinemas [score] | 0.46 |
Comedy clubs | 12 |
Comedy clubs [score] | 0.58 |
Concert venues | 55 |
Concerts [score] | 0.51 |
Historical sites | 38 |
Historical sites [score] | 0.32 |
Museums | 25 |
Museums [score] | 0.46 |
Performing art venues | 63 |
Performing arts [score] | 0.49 |
Sport venues | 14 |
Sports [score] | 0.36 |
Zoos | 18 |
Zoos [score] | 0.75 |
Homosexuality acceptance (percent of the surveyed population in favor) | 0.76 |
---|---|
LGBT Equality Index | 86.67 |
LGBT Equality Index [score] | 0.89 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (1-year deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✔ Illegal |
LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
LGBT gender changing rights | ✔ Legal, surgery not required |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.60 |
Elevation (hills or mountains) [score] | 0.14 |
---|---|
Median peak in meters | 179.00 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | 20.00 |
Water access [score] | 0.77 |
Costs of living in Bristol are in the 162nd place of all 248 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$40 | |
$12 | |
$26 | |
$88 | |
$15 |
Software Engineer salaries in Bristol are above average. For this job type, Bristol ranks 131st for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Bristol.
The overall crime rate puts Bristol in position 117 of 266 Teleport Cities in a ranking for the safest cities.
Investment required | Funding provided | Duration |
---|---|---|
Yes | No | 3 years |
Investment required | Funding provided | Duration |
---|---|---|
No | Yes | 26 weeks |
Legal
Legal
Surgery Not Required
Illegal
Legal
Legal
"Should Society Accept Homosexuality?" (76% Yes, 24% No)
76%
Bristol is the unofficial capital of the West Country of England. Famous for its maritime history it also offers a great and diverse range of attractions, hotels, bars and events. Bristol ranks fourth in England’s top visitor destinations, according to research in 2008, and the best time to visit is in the summer when major festivals are held in the city.
Although cursed by some horrible post war buildings and disfigured by a chaotic road system, Bristol is nevertheless an amiable, grooved, laid back city whose mellow vibe is reflected in the music of Massive Attack, Portishead and Tricky that perfectly captures the sultry, lean burn atmosphere of a warm summer's evening in this historic and cultured city.
Bristol is the United Kingdom’s eighth most populous city (approximately 421,000) and the most populated city in South West England, making it a core city in England. It received a Royal Charter in 1155 and was granted county status in 1373. From the 13th century, for half a millennium, it ranked among the top three English cities after London, alongside York and Norwich, until the rapid rise of Liverpool, Birmingham and Manchester during the Industrial Revolution in the latter part of the 18th century. Bristol borders the counties of Somerset and Gloucestershire and is also located near the historic cities of Bath to the southeast, Gloucester to the north and Cardiff, the capital city of Wales, to the northwest. The city is built around the River Avon, and has a short coastline on the estuary of the River Severn where it flows into the Bristol Channel.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.