Salaries in Brussels, Belgium
How much would I make in Brussels? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Brussels, Belgium.
Software Engineer salaries in Brussels are below average. For this job type, Brussels ranks 141st for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Brussels.
Job type | Median salary (EUR) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | €59,486 | 181/265 | |
IT Manager | €46,292 | 120/265 | |
Systems Administrator | €44,723 | 84/265 | |
Mobile Developer | €43,694 | 104/265 | |
Operations Manager | €42,529 | 110/265 | |
Civil Engineer | €40,820 | 90/265 | |
Project Manager | €38,267 | 135/265 | |
Physician | €38,163 | 159/265 | |
Fashion Designer | €37,888 | 51/265 | |
Accountant | €37,830 | 96/265 | |
Attorney | €37,118 | 137/265 | |
Chef | €36,453 | 24/265 | |
Data Scientist | €36,138 | 147/265 | |
Marketing Manager | €35,929 | 129/265 | |
Account Manager | €35,075 | 131/265 | |
Business Analyst | €34,305 | 150/265 | |
Software Engineer | €33,725 | 141/265 | |
Financial Analyst | €33,506 | 157/265 | |
Product Manager | €33,236 | 158/265 | |
Business Development | €33,175 | 172/265 | |
Dentist | €33,059 | 174/265 | |
Research Scientist | €31,974 | 122/265 | |
Electrical Engineer | €31,830 | 136/265 | |
Mechanical Engineer | €31,628 | 136/265 | |
Executive Assistant | €31,480 | 92/265 | |
Web Developer | €30,004 | 133/265 | |
Lecturer | €29,971 | 143/265 | |
Office Manager | €29,173 | 111/265 | |
Postdoctoral Researcher | €29,138 | 136/265 | |
Data Analyst | €28,918 | 148/265 | |
QA Engineer | €28,887 | 147/265 | |
Industrial Designer | €28,325 | 123/265 | |
Architect | €28,279 | 154/265 | |
Chemical Engineer | €27,217 | 179/265 | |
Sales Manager | €27,063 | 175/265 | |
Human Resources Manager | €25,006 | 180/265 | |
Finance Manager | €24,838 | 211/265 | |
UX Designer | €24,619 | 173/265 | |
Teacher | €23,198 | 144/265 | |
Customer Support | €23,109 | 121/265 | |
Administrative Assistant | €23,011 | 125/265 | |
Copywriter | €22,950 | 150/265 | |
Pharmacist | €22,243 | 198/265 | |
Content Marketing | €22,018 | 165/265 | |
Graphic Designer | €21,939 | 148/265 | |
Receptionist | €20,189 | 99/265 | |
Hardware Engineer | €20,109 | 193/265 | |
Web Designer | €19,136 | 172/265 | |
Waiter | €18,353 | 90/265 | |
Cashier | €18,343 | 62/265 | |
Interior Designer | €18,173 | 175/265 | |
Nurse | €17,300 | 184/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.