Salaries in Buffalo, New York
How much would I make in Buffalo? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Buffalo, New York.
Software Engineer salaries in Buffalo are above average. For this job type, Buffalo ranks 71st for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Buffalo.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $103,507 | 129/265 | |
Physician | $98,316 | 80/265 | |
Dentist | $92,743 | 80/265 | |
Pharmacist | $78,472 | 65/265 | |
UX Designer | $72,954 | 32/265 | |
Attorney | $70,301 | 69/265 | |
Hardware Engineer | $68,386 | 40/265 | |
Data Scientist | $68,109 | 73/265 | |
Web Designer | $64,563 | 9/265 | |
Product Manager | $63,370 | 86/265 | |
Chemical Engineer | $63,233 | 65/265 | |
Software Engineer | $61,075 | 71/265 | |
Human Resources Manager | $58,736 | 50/265 | |
IT Manager | $58,537 | 108/265 | |
Finance Manager | $57,884 | 120/265 | |
Electrical Engineer | $56,608 | 73/265 | |
Systems Administrator | $56,425 | 76/265 | |
Teacher | $54,369 | 8/265 | |
Business Development | $54,161 | 116/265 | |
Mobile Developer | $54,094 | 85/265 | |
Project Manager | $51,897 | 108/265 | |
Business Analyst | $51,344 | 94/265 | |
Marketing Manager | $50,027 | 95/265 | |
Mechanical Engineer | $49,294 | 96/265 | |
Sales Manager | $47,462 | 116/265 | |
Architect | $46,489 | 89/265 | |
Web Developer | $46,212 | 88/265 | |
Operations Manager | $46,058 | 129/265 | |
Account Manager | $45,868 | 106/265 | |
Lecturer | $45,521 | 89/265 | |
Financial Analyst | $45,412 | 130/265 | |
Civil Engineer | $45,330 | 104/265 | |
Research Scientist | $45,326 | 99/265 | |
QA Engineer | $43,553 | 104/265 | |
Nurse | $42,693 | 87/265 | |
Accountant | $41,260 | 118/265 | |
Industrial Designer | $40,475 | 91/265 | |
Data Analyst | $40,316 | 117/265 | |
Postdoctoral Researcher | $36,890 | 122/265 | |
Content Marketing | $35,238 | 112/265 | |
Copywriter | $34,583 | 117/265 | |
Interior Designer | $34,054 | 97/265 | |
Executive Assistant | $33,413 | 127/265 | |
Graphic Designer | $33,094 | 106/265 | |
Fashion Designer | $31,829 | 116/265 | |
Office Manager | $31,757 | 131/265 | |
Administrative Assistant | $27,459 | 121/265 | |
Customer Support | $25,633 | 141/265 | |
Chef | $24,413 | 160/265 | |
Receptionist | $19,498 | 149/265 | |
Cashier | $19,289 | 87/265 | |
Waiter | $18,190 | 136/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.