Quality of life in Cardiff
Cardiff, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in housing, safety and healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Cardiff, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in housing, safety and healthcare.
Large apartment | $1200.00 |
---|---|
Medium apartment | $1000.00 |
Rent index [score] | 0.70 |
Small apartment | $790.00 |
5km taxi ride | $7.90 |
---|---|
A Cappuccino | $3.40 |
A beer | $2.50 |
A kilogram of Apples | $2.20 |
Bread | $0.58 |
Inflation [score] | 0.61 |
Lunch | $14.00 |
Monthly fitness club membership | $39.00 |
Monthly public transport | $75.00 |
Movie ticket | $8.70 |
Price of a meal at a restaurant | $69.32 |
Average monthly increase in number of startups | 2 |
---|---|
Average monthly increase in number of startups [score] | 0.27 |
Coworking spaces [score] | 0.45 |
Coworking spaces on WorkFrom.co | 4 |
Meetups [score] | 0.41 |
Meetups groups | 116 |
Meetups members | 34763 |
Number of investors | 4 |
Number of startup events in the last 12 months | 526 |
Number of upcoming meetup events | 29 |
Startup climate scene [score] | 0.38 |
Startup events | 60 |
Startup events [score] | 0.59 |
Startups [score] | 0.41 |
Total number of startups | 154 |
Venture capital [score] | 0.18 |
---|
Airport hub | 80 |
---|---|
Airport hub [score] | 0.39 |
Intercity train connectivity [score] | 0.59 |
Traffic handling [score] | 0.91 |
---|
Business freedom | 86.00 |
---|---|
Business freedom [score] | 0.89 |
Freedom from corruption | 78.00 |
Freedom from corruption [score] | 0.84 |
Lack of labor restrictions | 71.80 |
Lack of labor restrictions [score] | 0.66 |
Time to open a business | 4.50 |
Time to open a business [score] | 0.96 |
Crime rate [score] | 0.67 |
---|---|
Gun-related deaths per 100,000 residents per year | 0 |
Guns per 100 residents | 6 |
Lack of gun related deaths [score] | 1.00 |
Lack of guns [score] | 0.97 |
Lack of guns and gun-related deaths [score] | 0.98 |
Healthcare expenditure [score] | 0.82 |
---|---|
Healthcare quality [score] | 0.78 |
Life expectancy (years) | 81.22 |
Life expectancy [score] | 0.87 |
Best university in ranking | Cardiff University |
---|---|
Best university ranking | 182 |
Country mean scores in PISA math test | 494.15 |
Country mean scores in PISA reading test | 499.32 |
Country mean scores in PISA science test | 514.13 |
PISA math ranking (high school) | 21 |
PISA ranking | 17 |
PISA ranking (high school) [score] | 0.81 |
PISA reading (high school) | 15 |
PISA science (high school) | 13 |
Percent of happy students | 0.82 |
Percent of low performers in PISA math test | 0.22 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.15 |
Percent of top performers in PISA math test | 0.12 |
Percent of top performers in PISA reading test | 0.09 |
Percent of top performers in PISA science test | 0.11 |
University quality [score] | 0.15 |
Air quality [score] | 0.66 |
---|---|
Cleanliness [score] | 0.55 |
Drinking water quality [score] | 0.70 |
Urban greenery [score] | 0.73 |
Currency exchange rate per US dollar for urban area | 0.77 |
---|---|
Currency for urban area | GBP |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.45 |
GDP per capita | $39510.94 |
GDP per capita [score] | 0.64 |
Effective company profit tax rate on payouts as dividends [score] | 0.78 |
---|---|
Income tax level [score] | 0.41 |
Profit tax (% of profit) | 0.31 |
Time overhead to file company taxes | 110 |
VAT (Sales Tax) | 0.20 |
Download speed (Mbps) | 41.78 |
---|---|
Internet access (download) [score] | 0.57 |
Internet access (upload) [score] | 0.45 |
Upload speed (Mbps) | 10.22 |
Art galleries | 46 |
---|---|
Art galleries [score] | 0.62 |
Cinemas | 11 |
Cinemas [score] | 0.45 |
Comedy clubs | 4 |
Comedy clubs [score] | 0.60 |
Concert venues | 35 |
Concerts [score] | 0.45 |
Historical sites | 17 |
Historical sites [score] | 0.55 |
Museums | 11 |
Museums [score] | 0.46 |
Performing art venues | 31 |
Performing arts [score] | 0.57 |
Sport venues | 19 |
Sports [score] | 0.55 |
Zoos [score] | 0.10 |
Homosexuality acceptance (percent of the surveyed population in favor) | 0.76 |
---|---|
LGBT Equality Index | 86.67 |
LGBT Equality Index [score] | 0.89 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (1-year deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✔ Illegal |
LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
LGBT gender changing rights | ✔ Legal, surgery not required |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.71 |
Elevation (hills or mountains) [score] | 0.16 |
---|---|
Median peak in meters | 270.00 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | 12.00 |
Water access [score] | 0.80 |
Costs of living in Cardiff are in the 105th place of all 248 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$39 | |
$9 | |
$24 | |
$75 | |
$14 |
Software Engineer salaries in Cardiff are above average. For this job type, Cardiff ranks 128th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Cardiff.
The overall crime rate puts Cardiff in position 98 of 266 Teleport Cities in a ranking for the safest cities.
Investment required | Funding provided | Duration |
---|---|---|
Yes | No | 3 years |
Investment required | Funding provided | Duration |
---|---|---|
No | Yes | 26 weeks |
Legal
Legal
Surgery Not Required
Illegal
Legal
Legal
"Should Society Accept Homosexuality?" (76% Yes, 24% No)
76%
Cardiff (Welsh: Caerdydd) is the capital of Wales. Previously an industrial city, Cardiff changed to a lively and modern capital city and a tourism hot spot. The city is friendly to pedestrians, and summer is by far the best time to visit, with large festivals, and outdoor dining and drinking.
The city centre has seen huge development over the last decade and is now considered to be one of the top ten shopping destinations in the United Kingdom. Cardiff is a green city, having the most green space per person in the UK, and this is complimented by Bute Park which sits in the heart of the city. It has a reputation as a city of castles, having 5 different castles within its surroundings. The city's core population stands at roughly 341,000, with 861,000 living in the larger urban area.
Cardiff is on the south coast of the south Wales plain, with a shoreline on the Bristol Channel. It lies at the mouth of three rivers: the Taff, the Ely and the Rhymney, with the Taff flowing through the city centre and all three reaching the sea at Cardiff Bay. Cardiff is quite a flat city, a characteristic that helped it become one of the world's leading ports for the transport of coal from the rugged south Wales Valleys.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.