Salaries in Chiang Mai, Thailand
How much would I make in Chiang Mai? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Chiang Mai, Thailand.
Software Engineer salaries in Chiang Mai are below average. For this job type, Chiang Mai ranks 175th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Chiang Mai.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $112,845 | 105/265 | |
Hardware Engineer | $53,702 | 82/265 | |
IT Manager | $52,881 | 124/265 | |
Physician | $52,766 | 142/265 | |
Sales Manager | $50,198 | 95/265 | |
Operations Manager | $47,291 | 123/265 | |
Customer Support | $47,130 | 12/265 | |
Lecturer | $43,822 | 109/265 | |
Business Analyst | $42,687 | 137/265 | |
Data Scientist | $37,810 | 162/265 | |
Pharmacist | $36,464 | 158/265 | |
Marketing Manager | $33,368 | 164/265 | |
Software Engineer | $31,938 | 175/265 | |
Financial Analyst | $31,501 | 191/265 | |
Dentist | $30,497 | 193/265 | |
Finance Manager | $30,114 | 208/265 | |
Architect | $29,910 | 169/265 | |
Mobile Developer | $26,471 | 197/265 | |
Business Development | $26,011 | 220/265 | |
Attorney | $25,736 | 206/265 | |
Web Developer | $25,638 | 183/265 | |
Systems Administrator | $25,483 | 200/265 | |
Chemical Engineer | $24,392 | 199/265 | |
Human Resources Manager | $23,898 | 206/265 | |
Civil Engineer | $23,659 | 182/265 | |
Data Analyst | $23,370 | 189/265 | |
UX Designer | $21,910 | 210/265 | |
Nurse | $21,597 | 181/265 | |
Industrial Designer | $21,174 | 184/265 | |
Web Designer | $20,565 | 186/265 | |
Project Manager | $20,445 | 226/265 | |
Product Manager | $19,829 | 234/265 | |
Account Manager | $19,557 | 216/265 | |
Fashion Designer | $19,543 | 194/265 | |
Mechanical Engineer | $18,984 | 215/265 | |
Graphic Designer | $17,627 | 191/265 | |
Copywriter | $17,269 | 205/265 | |
Office Manager | $16,828 | 213/265 | |
Research Scientist | $16,823 | 222/265 | |
QA Engineer | $15,800 | 222/265 | |
Accountant | $15,492 | 209/265 | |
Electrical Engineer | $15,446 | 226/265 | |
Chef | $14,946 | 216/265 | |
Postdoctoral Researcher | $14,391 | 212/265 | |
Content Marketing | $14,345 | 222/265 | |
Waiter | $14,032 | 171/265 | |
Executive Assistant | $14,015 | 222/265 | |
Interior Designer | $13,077 | 222/265 | |
Teacher | $12,366 | 225/265 | |
Administrative Assistant | $10,931 | 221/265 | |
Receptionist | $9,626 | 207/265 | |
Cashier | $6,620 | 211/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.