Salaries in Christchurch, New Zealand
How much would I make in Christchurch? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Christchurch, New Zealand.
Software Engineer salaries in Christchurch are above average. For this job type, Christchurch ranks 95th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Christchurch.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $110,918 | 111/265 | |
Data Scientist | $64,174 | 92/265 | |
IT Manager | $63,493 | 88/265 | |
Finance Manager | $59,606 | 109/265 | |
Business Development | $58,576 | 94/265 | |
Operations Manager | $57,236 | 77/265 | |
Attorney | $55,400 | 105/265 | |
Software Engineer | $52,058 | 95/265 | |
Project Manager | $50,984 | 113/265 | |
Physician | $49,937 | 152/265 | |
UX Designer | $49,669 | 103/265 | |
Civil Engineer | $49,580 | 83/265 | |
Dentist | $49,283 | 159/265 | |
Marketing Manager | $49,180 | 100/265 | |
Executive Assistant | $48,398 | 32/265 | |
Financial Analyst | $48,235 | 106/265 | |
Chemical Engineer | $47,687 | 121/265 | |
Account Manager | $46,692 | 97/265 | |
Electrical Engineer | $46,531 | 104/265 | |
Mechanical Engineer | $46,186 | 109/265 | |
Data Analyst | $46,102 | 91/265 | |
Pharmacist | $40,492 | 141/265 | |
QA Engineer | $38,306 | 136/265 | |
Human Resources Manager | $37,948 | 146/265 | |
Postdoctoral Researcher | $37,796 | 109/265 | |
Systems Administrator | $37,204 | 147/265 | |
Product Manager | $37,156 | 164/265 | |
Accountant | $36,934 | 143/265 | |
Business Analyst | $36,530 | 162/265 | |
Graphic Designer | $36,095 | 84/265 | |
Lecturer | $35,348 | 144/265 | |
Office Manager | $34,620 | 110/265 | |
Content Marketing | $34,425 | 117/265 | |
Nurse | $33,318 | 120/265 | |
Architect | $31,804 | 159/265 | |
Web Developer | $31,128 | 159/265 | |
Research Scientist | $30,971 | 149/265 | |
Web Designer | $30,702 | 133/265 | |
Teacher | $30,075 | 133/265 | |
Sales Manager | $28,544 | 198/265 | |
Industrial Designer | $27,881 | 156/265 | |
Administrative Assistant | $27,467 | 119/265 | |
Customer Support | $27,340 | 120/265 | |
Mobile Developer | $25,798 | 200/265 | |
Fashion Designer | $23,979 | 168/265 | |
Copywriter | $23,870 | 174/265 | |
Waiter | $23,751 | 65/265 | |
Interior Designer | $22,560 | 168/265 | |
Receptionist | $21,511 | 131/265 | |
Hardware Engineer | $21,104 | 208/265 | |
Chef | $20,711 | 182/265 | |
Cashier | $16,019 | 146/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.