Quality of life in Cluj-Napoca
Cluj-Napoca, Romania, features a very safe living environment. According to our city rankings, this is a good place to live with high ratings in housing, cost of living and taxation.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Cluj-Napoca, Romania, features a very safe living environment. According to our city rankings, this is a good place to live with high ratings in housing, cost of living and taxation.
Large apartment | $630.00 |
---|---|
Medium apartment | $490.00 |
Rent index [score] | 0.91 |
Small apartment | $360.00 |
5km taxi ride | $2.90 |
---|---|
A Cappuccino | $1.90 |
A beer | $0.79 |
A kilogram of Apples | $0.88 |
Bread | $0.31 |
Inflation [score] | 0.88 |
Lunch | $6.20 |
Monthly fitness club membership | $36.00 |
Monthly public transport | $16.00 |
Movie ticket | $5.40 |
Price of a meal at a restaurant | $33.08 |
Average monthly increase in number of startups | 1 |
---|---|
Average monthly increase in number of startups [score] | 0.20 |
Coworking spaces [score] | 0.39 |
Coworking spaces on WorkFrom.co | 11 |
Meetups [score] | 0.34 |
Meetups groups | 89 |
Meetups members | 30321 |
Number of investors | 2 |
Number of startup events in the last 12 months | 45 |
Number of upcoming meetup events | 19 |
Startup climate scene [score] | 0.36 |
Startup events | 39 |
Startup events [score] | 0.53 |
Startups [score] | 0.48 |
Total number of startups | 50 |
Venture capital [score] | 0.19 |
---|
Airport hub | 18 |
---|---|
Airport hub [score] | 0.16 |
Intercity train connectivity [score] | 0.19 |
Traffic handling [score] | 0.89 |
---|
Business freedom | 66.10 |
---|---|
Business freedom [score] | 0.48 |
Freedom from corruption | 43.00 |
Freedom from corruption [score] | 0.35 |
Lack of labor restrictions | 65.10 |
Lack of labor restrictions [score] | 0.54 |
Time to open a business | 12.00 |
Time to open a business [score] | 0.87 |
Crime rate [score] | 0.90 |
---|---|
Gun-related deaths per 100,000 residents per year | 0 |
Guns per 100 residents | 1 |
Lack of gun related deaths [score] | 1.00 |
Lack of guns [score] | 1.00 |
Lack of guns and gun-related deaths [score] | 1.00 |
Healthcare expenditure [score] | 0.42 |
---|---|
Healthcare quality [score] | 0.66 |
Life expectancy (years) | 75.04 |
Life expectancy [score] | 0.50 |
Best university in ranking | Babeş-Bolyai University |
---|---|
Best university ranking | 700 |
Country mean scores in PISA math test | 443.18 |
Country mean scores in PISA reading test | 437.60 |
Country mean scores in PISA science test | 438.77 |
PISA math ranking (high school) | 35 |
PISA ranking | 40 |
PISA ranking (high school) [score] | 0.39 |
PISA reading (high school) | 35 |
PISA science (high school) | 38 |
Percent of happy students | 0.76 |
Percent of low performers in PISA math test | 0.41 |
Percent of low performers in PISA reading test | 0.37 |
Percent of low performers in PISA science test | 0.37 |
Percent of top performers in PISA math test | 0.03 |
Percent of top performers in PISA reading test | 0.02 |
Percent of top performers in PISA science test | 0.01 |
University quality [score] | 0.10 |
Air quality [score] | 0.63 |
---|---|
Cleanliness [score] | 0.63 |
Drinking water quality [score] | 0.76 |
Urban greenery [score] | 0.55 |
Currency exchange rate per US dollar for urban area | 3.86 |
---|---|
Currency for urban area | RON |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.49 |
GDP per capita | $19711.63 |
GDP per capita [score] | 0.33 |
Effective company profit tax rate on payouts as dividends [score] | 0.64 |
---|---|
Income tax level [score] | 0.72 |
Profit tax (% of profit) | 0.38 |
Time overhead to file company taxes | 161 |
VAT (Sales Tax) | 0.20 |
Download speed (Mbps) | 65.78 |
---|---|
Internet access (download) [score] | 0.88 |
Internet access (upload) [score] | 0.85 |
Upload speed (Mbps) | 29.21 |
Art galleries | 53 |
---|---|
Art galleries [score] | 0.48 |
Cinemas | 23 |
Cinemas [score] | 0.53 |
Comedy clubs | 35 |
Comedy clubs [score] | 0.63 |
Concert venues | 61 |
Concerts [score] | 0.67 |
Historical sites | 14 |
Historical sites [score] | 0.19 |
Museums | 23 |
Museums [score] | 0.34 |
Performing art venues | 52 |
Performing arts [score] | 0.51 |
Sport venues | 13 |
Sports [score] | 0.62 |
Zoos [score] | 0.10 |
LGBT Equality Index | 77.95 |
---|---|
LGBT Equality Index [score] | 0.79 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (indefinite deferral) |
LGBT conversion therapy regulations | ✖ Not banned |
LGBT discrimination legality | ✔ Illegal |
LGBT employment discrimination legality | Ambiguous |
LGBT gender changing rights | Ambiguous |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | ✖ Unrecognized |
Tolerance towards minorities [score] | 0.93 |
Elevation (hills or mountains) [score] | 0.27 |
---|---|
Median peak in meters | 683.00 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Urban area elevation (meters) | 352.00 |
Water access [score] | 0.58 |
Costs of living in Cluj-Napoca are in the least expensive 20 percent of all 248 Teleport cities. Average living expenses are significantly lower compared to other cities, especially in the housing market. Moving to Cluj-Napoca will very likely decrease your daily costs of living. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$36 | |
$5 | |
$8 | |
$16 | |
$6 |
Software Engineer salaries in Cluj-Napoca are below average. For this job type, Cluj-Napoca ranks 196th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Cluj-Napoca.
The overall crime rate puts Cluj-Napoca in position 27 of 266 Teleport Cities in a ranking for the safest cities.
Legal
Ambiguous
Illegal
Unrecognized
Legal
A video by Laviniu Lazar
Cluj-Napoca (Romanian), Kolozsvár (Hungarian) or Klausenburg (German) is the capital of Cluj county and the unofficial capital of the historical region of Transylvania . The city, with 310,243 people, is very pleasant, and it is certainly a great experience for those who want to see urban Transylvanian life at its best. Along with fine dining, excellent cultural activities, a wonderful historical legacy and a great atmosphere, the city will certainly not disappoint those who add it to their travel itinerary. What's more is the fact that Cluj (as it's called for short) is so easy to access and get around.
The official language is Romanian, a Romance language. Most educated people born after about 1970 will speak reasonably good English and will likely be proficient in one or more second Romance languages; most educated people born before about 1970 will speak reasonably good French and Italian. Hungarian is a common language, spoken by the relatively large Hungarian minority. The Roma people (Gypsies) speak their native Romany, as well as Romanian. Beyond that, as in any major city, there will be a smattering of other languages.
Getting to Cluj-Napoca is easy due to its position and its status as a major Transylvanian city.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.