Salaries in Cluj-Napoca, Romania
How much would I make in Cluj-Napoca? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Cluj-Napoca, Romania.
Software Engineer salaries in Cluj-Napoca are below average. For this job type, Cluj-Napoca ranks 196th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Cluj-Napoca.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $44,028 | 226/265 | |
Business Development | $33,622 | 194/265 | |
IT Manager | $30,688 | 202/265 | |
Software Engineer | $29,537 | 196/265 | |
Product Manager | $29,138 | 198/265 | |
Human Resources Manager | $28,961 | 182/265 | |
Attorney | $27,418 | 199/265 | |
Mechanical Engineer | $27,209 | 191/265 | |
Web Developer | $25,731 | 182/265 | |
Finance Manager | $25,655 | 221/265 | |
Architect | $24,318 | 183/265 | |
Chemical Engineer | $24,273 | 200/265 | |
Sales Manager | $23,625 | 219/265 | |
Research Scientist | $22,784 | 189/265 | |
Office Manager | $22,753 | 190/265 | |
UX Designer | $22,618 | 208/265 | |
Project Manager | $21,750 | 219/265 | |
Interior Designer | $21,631 | 174/265 | |
Operations Manager | $21,132 | 228/265 | |
Dentist | $20,321 | 221/265 | |
Fashion Designer | $19,447 | 196/265 | |
Business Analyst | $18,973 | 222/265 | |
Postdoctoral Researcher | $18,032 | 203/265 | |
Pharmacist | $17,870 | 221/265 | |
Electrical Engineer | $17,526 | 217/265 | |
Lecturer | $17,510 | 213/265 | |
Marketing Manager | $17,130 | 232/265 | |
QA Engineer | $17,074 | 214/265 | |
Mobile Developer | $16,935 | 224/265 | |
Customer Support | $16,395 | 192/265 | |
Systems Administrator | $15,482 | 230/265 | |
Account Manager | $15,300 | 236/265 | |
Web Designer | $14,939 | 218/265 | |
Financial Analyst | $14,483 | 239/265 | |
Accountant | $14,472 | 218/265 | |
Data Analyst | $14,244 | 232/265 | |
Graphic Designer | $14,098 | 212/265 | |
Nurse | $14,019 | 215/265 | |
Hardware Engineer | $14,007 | 235/265 | |
Data Scientist | $13,657 | 243/265 | |
Executive Assistant | $13,436 | 226/265 | |
Civil Engineer | $12,764 | 234/265 | |
Chef | $11,459 | 237/265 | |
Physician | $11,091 | 256/265 | |
Industrial Designer | $10,331 | 238/265 | |
Content Marketing | $10,095 | 241/265 | |
Administrative Assistant | $9,733 | 231/265 | |
Receptionist | $9,578 | 208/265 | |
Teacher | $7,351 | 247/265 | |
Copywriter | $7,334 | 250/265 | |
Cashier | $6,588 | 212/265 | |
Waiter | $5,027 | 231/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.