Quality of life in Columbus
Columbus, Ohio, is among the top cities with a free business environment. This urban area is consistently ahead in environmental quality.
Columbus is one of the top ten city matches for 0.8% of Teleport users.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Columbus, Ohio, is among the top cities with a free business environment. This urban area is consistently ahead in environmental quality.
Columbus is one of the top ten city matches for 0.8% of Teleport users.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
| Large apartment | $1500.00 |
|---|---|
| Medium apartment | $1200.00 |
| Rent index [score] | 0.65 |
| Small apartment | $890.00 |
| 5km taxi ride | $8.90 |
|---|---|
| A Cappuccino | $3.70 |
| A beer | $2.10 |
| A kilogram of Apples | $3.60 |
| Bread | $1.60 |
| Inflation [score] | 0.53 |
| Lunch | $11.00 |
| Monthly fitness club membership | $38.00 |
| Monthly public transport | $54.00 |
| Movie ticket | $9.70 |
| Price of a meal at a restaurant | $62.04 |
| Average monthly increase in number of startups | 12 |
|---|---|
| Average monthly increase in number of startups [score] | 0.46 |
| Coworking spaces [score] | 0.47 |
| Coworking spaces on WorkFrom.co | 19 |
| Meetups [score] | 0.45 |
| Meetups groups | 124 |
| Meetups members | 37644 |
| Number of investors | 63 |
| Number of startup events in the last 12 months | 791 |
| Number of upcoming meetup events | 63 |
| Startup climate scene [score] | 0.56 |
| Startup events | 123 |
| Startup events [score] | 0.75 |
| Startups [score] | 0.69 |
| Total number of startups | 231 |
| Funding accelerator names | 10-xcelerator |
|---|---|
| Number of funding accelerators | 1 |
| Venture capital [score] | 0.47 |
| Airport hub | 34 |
|---|---|
| Airport hub [score] | 0.22 |
| Intercity train connectivity [score] | 0.11 |
| Human city page | http://cities.human.co/details/United_States/Columbus |
|---|---|
| Traffic handling [score] | 0.76 |
| Business freedom | 84.70 |
|---|---|
| Business freedom [score] | 0.86 |
| Freedom from corruption | 74.00 |
| Freedom from corruption [score] | 0.79 |
| Lack of labor restrictions | 91.40 |
| Lack of labor restrictions [score] | 1.00 |
| Time to open a business | 5.60 |
| Time to open a business [score] | 0.95 |
| Crime rate [score] | 0.54 |
|---|---|
| Gun-related deaths per 100,000 residents per year | 11 |
| Guns per 100 residents | 101 |
| Lack of gun related deaths [score] | 0.70 |
| Lack of guns [score] | 0.51 |
| Lack of guns and gun-related deaths [score] | 0.60 |
| Healthcare expenditure [score] | 0.31 |
|---|---|
| Healthcare quality [score] | 0.84 |
| Life expectancy (years) | 79.28 |
| Life expectancy [score] | 0.76 |
| Best university in ranking | Ohio State University |
|---|---|
| Best university ranking | 72 |
| Country mean scores in PISA math test | 478.04 |
| Country mean scores in PISA reading test | 497.58 |
| Country mean scores in PISA science test | 497.41 |
| PISA math ranking (high school) | 30 |
| PISA ranking | 24 |
| PISA ranking (high school) [score] | 0.72 |
| PISA reading (high school) | 16 |
| PISA science (high school) | 19 |
| Percent of happy students | 0.77 |
| Percent of low performers in PISA math test | 0.26 |
| Percent of low performers in PISA reading test | 0.17 |
| Percent of low performers in PISA science test | 0.18 |
| Percent of top performers in PISA math test | 0.09 |
| Percent of top performers in PISA reading test | 0.08 |
| Percent of top performers in PISA science test | 0.07 |
| University quality [score] | 0.28 |
| Air quality [score] | 0.82 |
|---|---|
| Cleanliness [score] | 0.76 |
| Drinking water quality [score] | 0.81 |
| Urban greenery [score] | 0.80 |
| Currency exchange rate per US dollar for urban area | 1.00 |
|---|---|
| Currency for urban area | USD |
| GDP growth rate | 0.02 |
| GDP growth rate [score] | 0.43 |
| GDP per capita | $54596.65 |
| GDP per capita [score] | 0.87 |
| Effective company profit tax rate on payouts as dividends [score] | 0.54 |
|---|---|
| Income tax level [score] | 0.24 |
| Profit tax (% of profit) | 0.44 |
| Time overhead to file company taxes | 175 |
| VAT (Sales Tax) | 0.07 |
| Download speed (Mbps) | 35.59 |
|---|---|
| Internet access (download) [score] | 0.65 |
| Internet access (upload) [score] | 0.57 |
| Upload speed (Mbps) | 13.51 |
| Art galleries | 138 |
|---|---|
| Art galleries [score] | 0.71 |
| Cinemas | 81 |
| Cinemas [score] | 0.68 |
| Comedy clubs | 82 |
| Comedy clubs [score] | 0.83 |
| Concert venues | 102 |
| Concerts [score] | 0.84 |
| Historical sites | 121 |
| Historical sites [score] | 0.70 |
| Museums | 82 |
| Museums [score] | 0.60 |
| Performing art venues | 110 |
| Performing arts [score] | 0.74 |
| Sport venues | 81 |
| Sports [score] | 0.81 |
| Zoos | 34 |
| Zoos [score] | 0.92 |
| LGBT Equality Index | 67.19 |
|---|---|
| LGBT Equality Index [score] | 0.68 |
| LGBT adoption rights | ✖ Single only |
| LGBT age of consent | ✔ Equal |
| LGBT blood donation regulations | ✖ Banned (indefinite deferral) |
| LGBT conversion therapy regulations | Ambiguous |
| LGBT discrimination legality | ✖ No protections |
| LGBT employment discrimination legality | ✖ No protections |
| LGBT gender changing rights | ✔ Legal, but requires surgery |
| LGBT homosexuality rights | ✔ Legal |
| LGBT housing discrimination legality | ✖ No protections |
| LGBT marriage rights | ✔ Legal |
| Tolerance towards minorities [score] | 0.48 |
| Elevation (hills or mountains) [score] | 0.19 |
|---|---|
| Median peak in meters | 340.00 |
| Urban area elevation (meters) | 240.00 |
| Water access [score] | 0.73 |
Costs of living in Columbus are in the 138th place of all 250 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
| $38 | |
| $10 | |
| $40 | |
| $54 | |
| $11 |
Software Engineer salaries in Columbus are high. For this job type, Columbus ranks 51st for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Columbus.



Let the jobs come to you! Sign up with your email and we’ll start working on getting job offers from Columbus delivered to you. It's free. No strings attached. You can unsubscribe anytime.
What kind of job are you looking for?
The overall crime rate puts Columbus in position 157 of 264 Teleport Cities in a ranking for the safest cities.
120 South Doheny Drive, Beverly Hills, CA 90211, United States
Phone: +1-310-288-8334,+1-310-288-8334
Great Massoud Road, Wazir Akbar Khan , Kabul, Afghanistan
Phone: (+93) 700-10-8001

Legal
Legal
But Requires Surgery
No Protections
Legal
Single Only
Columbus is the capital of the American state of Ohio and is located centrally within the state as the core of the Greater Columbus area. Sited in an area where the Rust Belt, Bible Belt, Appalachia, and the Farm Belt meet, Columbus is a fusion of many different parts of America. It is the home of Ohio State University. The combination of Ohio Government and Ohio State University has fueled amazing growth both financially and physically in Columbus. It has created a business and research environment that has provided substantial employment opportunities to the diverse ethnic and local graduates of Ohio State University, and other academic institutions in Columbus. The Ohio Supercomputer Center (OSC), is projected to be one of the top 50 supercomputers in the world and among the top 10 supercomputing academic centers. It also ranked number 1 on About.com's list of the United States' Most Underrated Gay Cities.
Named after the Italian explorer who sailed under the Spanish flag, this city is the largest in Ohio in terms of population with 787,033, and the 15th largest city in the United States—though with only 1.7 million people, the metropolitan statistical area is relatively small (the 31st largest in the nation and the 3rd of 4th largest in Ohio). Major area employers are state government (as the state capital), Ohio State University (the largest student population in the nation) and numerous Fortune 500 companies headquartered here (Cardinal Health, Nationwide Insurance, Limited Brands, etc.). It is a day's drive from one half of the U.S. population and is located at the intersection of I-70 and I-71.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.

Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.