Salaries in Columbus, Ohio
How much would I make in Columbus? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Columbus, Ohio.
Software Engineer salaries in Columbus are high. For this job type, Columbus ranks 51st for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Columbus.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $161,471 | 24/265 | |
Finance Manager | $99,012 | 12/265 | |
Physician | $98,316 | 79/265 | |
Data Scientist | $92,876 | 22/265 | |
Dentist | $91,522 | 89/265 | |
Pharmacist | $90,473 | 40/265 | |
Product Manager | $84,225 | 29/265 | |
IT Manager | $83,512 | 33/265 | |
Attorney | $77,744 | 49/265 | |
Electrical Engineer | $72,781 | 26/265 | |
Software Engineer | $71,000 | 51/265 | |
Mobile Developer | $69,753 | 46/265 | |
Chemical Engineer | $68,097 | 48/265 | |
Business Analyst | $68,031 | 30/265 | |
Human Resources Manager | $66,878 | 29/265 | |
Sales Manager | $66,446 | 49/265 | |
Business Development | $62,105 | 83/265 | |
UX Designer | $61,731 | 67/265 | |
Account Manager | $60,546 | 48/265 | |
Operations Manager | $59,390 | 70/265 | |
Web Developer | $58,535 | 45/265 | |
Civil Engineer | $58,452 | 44/265 | |
Systems Administrator | $58,371 | 64/265 | |
Mechanical Engineer | $58,256 | 63/265 | |
Project Manager | $57,432 | 84/265 | |
Research Scientist | $57,412 | 53/265 | |
Marketing Manager | $57,348 | 61/265 | |
Hardware Engineer | $56,174 | 73/265 | |
QA Engineer | $55,587 | 55/265 | |
Architect | $53,217 | 61/265 | |
Accountant | $50,612 | 69/265 | |
Financial Analyst | $48,440 | 105/265 | |
Nurse | $48,237 | 66/265 | |
Postdoctoral Researcher | $48,203 | 59/265 | |
Administrative Assistant | $47,121 | 15/265 | |
Data Analyst | $46,767 | 88/265 | |
Content Marketing | $46,515 | 49/265 | |
Lecturer | $46,120 | 85/265 | |
Web Designer | $44,544 | 70/265 | |
Graphic Designer | $42,673 | 48/265 | |
Interior Designer | $40,775 | 60/265 | |
Industrial Designer | $39,943 | 98/265 | |
Fashion Designer | $39,786 | 73/265 | |
Copywriter | $39,655 | 83/265 | |
Teacher | $39,385 | 77/265 | |
Executive Assistant | $33,413 | 126/265 | |
Customer Support | $31,785 | 79/265 | |
Office Manager | $31,757 | 130/265 | |
Waiter | $27,045 | 36/265 | |
Receptionist | $25,142 | 81/265 | |
Chef | $24,413 | 159/265 | |
Cashier | $17,555 | 116/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.