Life quality score
City ranking
Housing
5
193/265Details
Large apartment | $1800.00 |
---|---|
Medium apartment | $1400.00 |
Rent index [score] | 0.50 |
Small apartment | $1100.00 |
Cost of Living
6
104/248Details
5km taxi ride | $11.00 |
---|---|
A Cappuccino | $4.30 |
A beer | $2.30 |
A kilogram of Apples | $3.30 |
Bread | $0.94 |
Inflation [score] | 0.61 |
Lunch | $13.00 |
Monthly fitness club membership | $44.00 |
Monthly public transport | $76.00 |
Movie ticket | $12.00 |
Price of a meal at a restaurant | $65.68 |
Startups
8
28/264Details
Average monthly increase in number of startups | 22 |
---|---|
Average monthly increase in number of startups [score] | 0.71 |
Coworking spaces [score] | 0.83 |
Coworking spaces on WorkFrom.co | 31 |
Meetups [score] | 0.83 |
Meetups groups | 200 |
Meetups members | 174999 |
Number of investors | 312 |
Number of startup events in the last 12 months | 3085 |
Number of upcoming meetup events | 196 |
Startup climate scene [score] | 0.67 |
Startup events | 657 |
Startup events [score] | 0.96 |
Startups [score] | 0.88 |
Total number of startups | 1467 |
Venture Capital
5
46/192Details
Funding accelerator names | Tech Wildcatters |
---|---|
Number of funding accelerators | 1 |
Venture capital [score] | 0.49 |
Travel Connectivity
5
71/266Details
Airport hub | 190 |
---|---|
Airport hub [score] | 0.81 |
Intercity train connectivity [score] | 0.14 |
Commute
4
195/255Details
Human city page | http://cities.human.co/details/United_States/Dallas |
---|---|
Traffic handling [score] | 0.55 |
Business Freedom
9
69/264Details
Business freedom | 84.70 |
---|---|
Business freedom [score] | 0.86 |
Freedom from corruption | 74.00 |
Freedom from corruption [score] | 0.79 |
Lack of labor restrictions | 91.40 |
Lack of labor restrictions [score] | 1.00 |
Time to open a business | 5.60 |
Time to open a business [score] | 0.95 |
Safety
4
243/266Details
Crime rate [score] | 0.54 |
---|---|
Gun-related deaths per 100,000 residents per year | 11 |
Guns per 100 residents | 123 |
Lack of gun related deaths [score] | 0.71 |
Lack of guns [score] | 0.32 |
Lack of guns and gun-related deaths [score] | 0.52 |
Healthcare
8
132/265Details
Healthcare expenditure [score] | 0.99 |
---|---|
Healthcare quality [score] | 0.78 |
Life expectancy (years) | 79.28 |
Life expectancy [score] | 0.76 |
Education
4
127/240Details
Best university in ranking | University of Texas at Dallas |
---|---|
Best university ranking | 225 |
Country mean scores in PISA math test | 478.04 |
Country mean scores in PISA reading test | 497.58 |
Country mean scores in PISA science test | 497.41 |
PISA math ranking (high school) | 30 |
PISA ranking | 24 |
PISA ranking (high school) [score] | 0.72 |
PISA reading (high school) | 16 |
PISA science (high school) | 19 |
Percent of happy students | 0.77 |
Percent of low performers in PISA math test | 0.26 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.18 |
Percent of top performers in PISA math test | 0.09 |
Percent of top performers in PISA reading test | 0.08 |
Percent of top performers in PISA science test | 0.07 |
University quality [score] | 0.13 |
Environmental Quality
7
124/266Details
Air quality [score] | 0.72 |
---|---|
Cleanliness [score] | 0.73 |
Drinking water quality [score] | 0.67 |
Urban greenery [score] | 0.56 |
Economy
7
16/263Details
Currency exchange rate per US dollar for urban area | 1.00 |
---|---|
Currency for urban area | USD |
GDP growth rate | 0.02 |
GDP growth rate [score] | 0.43 |
GDP per capita | $54596.65 |
GDP per capita [score] | 0.87 |
Taxation
5
118/266Details
Effective company profit tax rate on payouts as dividends [score] | 0.54 |
---|---|
Income tax level [score] | 0.41 |
Profit tax (% of profit) | 0.44 |
Time overhead to file company taxes | 175 |
VAT (Sales Tax) | 0.08 |
Internet Access
6
60/266Details
Download speed (Mbps) | 69.98 |
---|---|
Internet access (download) [score] | 0.73 |
Internet access (upload) [score] | 0.56 |
Upload speed (Mbps) | 14.06 |
Leisure & Culture
7
62/264Details
Art galleries | 265 |
---|---|
Art galleries [score] | 0.73 |
Cinemas | 176 |
Cinemas [score] | 0.85 |
Comedy clubs | 136 |
Comedy clubs [score] | 0.88 |
Concert venues | 302 |
Concerts [score] | 0.93 |
Historical sites | 213 |
Historical sites [score] | 0.69 |
Museums | 141 |
Museums [score] | 0.75 |
Performing art venues | 295 |
Performing arts [score] | 0.82 |
Sport venues | 183 |
Sports [score] | 0.96 |
Zoos | 33 |
Zoos [score] | 0.88 |
Tolerance
5
217/266Details
LGBT Equality Index | 64.44 |
---|---|
LGBT Equality Index [score] | 0.65 |
LGBT adoption rights | Ambiguous |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (indefinite deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✖ No protections |
LGBT gender changing rights | ✔ Legal, but requires surgery |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.41 |
Outdoors
5
155/266Details
Elevation (hills or mountains) [score] | 0.19 |
---|---|
Median peak in meters | 359.00 |
Urban area elevation (meters) | 146.00 |
Water access [score] | 0.71 |