Quality of life in Doha
Doha, Qatar, is characterized by low taxes. According to our city rankings, this is a good place to live with high ratings in business freedom, safety and healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Doha, Qatar, is characterized by low taxes. According to our city rankings, this is a good place to live with high ratings in business freedom, safety and healthcare.
Large apartment | $2800.00 |
---|---|
Medium apartment | $2300.00 |
Rent index [score] | 0.24 |
Small apartment | $1700.00 |
5km taxi ride | $3.60 |
---|---|
A Cappuccino | $5.20 |
A beer | $3.80 |
A kilogram of Apples | $2.30 |
Bread | $0.52 |
Inflation [score] | 0.62 |
Lunch | $11.00 |
Monthly fitness club membership | $140.00 |
Monthly public transport | $49.00 |
Movie ticket | $12.00 |
Price of a meal at a restaurant | $60.35 |
Average monthly increase in number of startups | 1 |
---|---|
Average monthly increase in number of startups [score] | 0.20 |
Coworking spaces [score] | 0.30 |
Coworking spaces on WorkFrom.co | 1 |
Meetups [score] | 0.17 |
Meetups groups | 25 |
Meetups members | 10625 |
Number of investors | 8 |
Number of startup events in the last 12 months | 378 |
Number of upcoming meetup events | 3 |
Startup climate scene [score] | 0.42 |
Startup events | 69 |
Startup events [score] | 0.61 |
Startups [score] | 0.34 |
Total number of startups | 27 |
Airport hub | 116 |
---|---|
Airport hub [score] | 0.53 |
Traffic handling [score] | 0.63 |
---|
Business freedom | 71.40 |
---|---|
Business freedom [score] | 0.59 |
Freedom from corruption | 69.00 |
Freedom from corruption [score] | 0.72 |
Lack of labor restrictions | 70.70 |
Lack of labor restrictions [score] | 0.64 |
Time to open a business | 8.50 |
Time to open a business [score] | 0.92 |
Crime rate [score] | 1.00 |
---|---|
Gun-related deaths per 100,000 residents per year | 0 |
Guns per 100 residents | 19 |
Lack of gun related deaths [score] | 1.00 |
Lack of guns [score] | 0.90 |
Lack of guns and gun-related deaths [score] | 0.95 |
Healthcare expenditure [score] | 0.70 |
---|---|
Healthcare quality [score] | 0.68 |
Life expectancy (years) | 78.23 |
Life expectancy [score] | 0.69 |
Best university in ranking | Qatar University |
---|---|
Best university ranking | 550 |
Country mean scores in PISA math test | 370.95 |
Country mean scores in PISA reading test | 387.50 |
Country mean scores in PISA science test | 383.64 |
PISA math ranking (high school) | 46 |
PISA ranking | 49 |
PISA ranking (high school) [score] | 0.19 |
PISA reading (high school) | 45 |
PISA science (high school) | 45 |
Percent of happy students | 0.67 |
Percent of low performers in PISA math test | 0.70 |
Percent of low performers in PISA reading test | 0.57 |
Percent of low performers in PISA science test | 0.63 |
Percent of top performers in PISA math test | 0.02 |
Percent of top performers in PISA reading test | 0.02 |
Percent of top performers in PISA science test | 0.01 |
University quality [score] | 0.10 |
Air quality [score] | 0.30 |
---|---|
Cleanliness [score] | 0.55 |
Drinking water quality [score] | 0.45 |
Urban greenery [score] | 0.28 |
Currency exchange rate per US dollar for urban area | 3.66 |
---|---|
Currency for urban area | QAR |
GDP growth rate | 0.06 |
GDP growth rate [score] | 0.88 |
GDP per capita | $143426.98 |
GDP per capita [score] | 1.00 |
Effective company profit tax rate on payouts as dividends [score] | 1.00 |
---|---|
Income tax level [score] | 1.00 |
Profit tax (% of profit) | 0.11 |
Time overhead to file company taxes | 41 |
Download speed (Mbps) | 15.93 |
---|---|
Internet access (download) [score] | 0.30 |
Internet access (upload) [score] | 0.35 |
Upload speed (Mbps) | 7.63 |
Art galleries | 64 |
---|---|
Art galleries [score] | 0.50 |
Cinemas | 89 |
Cinemas [score] | 0.66 |
Comedy clubs | 19 |
Comedy clubs [score] | 0.48 |
Concert venues | 34 |
Concerts [score] | 0.31 |
Historical sites | 14 |
Historical sites [score] | 0.20 |
Museums | 31 |
Museums [score] | 0.72 |
Performing art venues | 31 |
Performing arts [score] | 0.33 |
Sport venues | 42 |
Sports [score] | 0.51 |
Zoos | 7 |
Zoos [score] | 0.56 |
LGBT Equality Index | 15.48 |
---|---|
LGBT Equality Index [score] | 0.12 |
LGBT adoption rights | ✖ Illegal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✔ Legal |
LGBT conversion therapy regulations | ✖ Not banned |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✖ No protections |
LGBT gender changing rights | ✖ Illegal |
LGBT homosexuality rights | ✖ Illegal (other penalty) |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✖ Not legal |
Tolerance towards minorities [score] | 0.89 |
Seaside access | 1.00 |
---|---|
Urban area elevation (meters) | 13.00 |
Water access [score] | 0.89 |
Costs of living in Doha are in the 98th place of all 248 Teleport cities. Average living expenses are significantly higher compared to other cities, especially in the housing market. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$140 | |
$12 | |
$74 | |
$49 | |
$11 |
Software Engineer salaries in Doha are below average. For this job type, Doha ranks 137th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Doha.
The overall crime rate puts Doha in position 2 of 266 Teleport Cities in a ranking for the safest cities.
Illegal
Other Penalty
Illegal
No Protections
Not Legal
Illegal
Once little more than a minuscule pearl fishing village, Doha, Qatar's capital and largest city, has emerged to become one of the pearls of the Middle East. It is one of the most rapidly-developing cities in the Persian Gulf, akin to the development seen in nearby Dubai and Abu Dhabi, and is destined to become a centre of international trade and travel.
For most of its history Doha was a poor fishing village dependent on pearl diving, and was regarded as a sleepy backwater until as recently as the early 1990s. Following the accession of Sheikh Hamad bin Khalifa Al Thani as Emir in 1995, however, Qatar quickly began to modernize, and Doha is now taking huge strides to catch up with other nearby Gulf cities, especially in preparation for its hosting of the FIFA World Cup in 2022. The city is very much a work-in-progress, with a rapidly growing skyline and new buildings sprouting up almost like mushrooms.
For most visitors, Doha is synonymous with Qatar, as the vast majority of the country's population resides in the capital city. Doha has an astonishingly diverse population – just 13% of residents are native Qataris. Although Arabic is Qatar's official language, English is by default the lingua franca, as the majority of the city's expats do not speak Arabic, including most shopkeepers and service providers, and most Qataris speak English to communicate with the numerous migrant workers who work for them. Doha is also now one of the fastest-growing cities in the world, as workers continue to pour in to help build the developing economy.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.