Salaries in Gothenburg, Sweden
How much would I make in Gothenburg? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Gothenburg, Sweden.
Software Engineer salaries in Gothenburg are above average. For this job type, Gothenburg ranks 97th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Gothenburg.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $110,335 | 112/265 | |
Architect | $83,213 | 10/265 | |
QA Engineer | $73,702 | 12/265 | |
Marketing Manager | $70,114 | 26/265 | |
Sales Manager | $67,065 | 44/265 | |
Chemical Engineer | $62,313 | 71/265 | |
Interior Designer | $59,520 | 17/265 | |
Business Analyst | $56,894 | 69/265 | |
Data Scientist | $56,621 | 107/265 | |
Dentist | $56,355 | 140/265 | |
Web Designer | $55,927 | 23/265 | |
Data Analyst | $54,738 | 45/265 | |
Fashion Designer | $54,540 | 22/265 | |
Financial Analyst | $54,110 | 77/265 | |
Human Resources Manager | $54,012 | 67/265 | |
Attorney | $52,025 | 115/265 | |
Business Development | $51,470 | 127/265 | |
Operations Manager | $51,073 | 105/265 | |
Software Engineer | $50,923 | 97/265 | |
Pharmacist | $49,986 | 116/265 | |
Project Manager | $49,888 | 115/265 | |
IT Manager | $48,472 | 138/265 | |
Hardware Engineer | $47,638 | 107/265 | |
Civil Engineer | $47,328 | 94/265 | |
Accountant | $47,288 | 85/265 | |
Mechanical Engineer | $46,518 | 108/265 | |
Web Developer | $46,207 | 89/265 | |
Product Manager | $45,607 | 142/265 | |
Lecturer | $45,290 | 90/265 | |
Systems Administrator | $44,913 | 119/265 | |
Research Scientist | $44,903 | 101/265 | |
Account Manager | $44,165 | 117/265 | |
Electrical Engineer | $44,110 | 114/265 | |
Physician | $43,051 | 164/265 | |
Teacher | $40,456 | 70/265 | |
Finance Manager | $39,891 | 175/265 | |
Mobile Developer | $38,608 | 148/265 | |
Executive Assistant | $36,909 | 97/265 | |
Graphic Designer | $36,341 | 83/265 | |
Postdoctoral Researcher | $35,693 | 128/265 | |
Receptionist | $35,673 | 11/265 | |
Chef | $34,876 | 66/265 | |
Office Manager | $34,232 | 113/265 | |
Industrial Designer | $33,400 | 125/265 | |
Content Marketing | $31,827 | 137/265 | |
Nurse | $30,914 | 128/265 | |
Administrative Assistant | $29,213 | 95/265 | |
Cashier | $28,547 | 17/265 | |
Customer Support | $27,933 | 112/265 | |
UX Designer | $27,806 | 184/265 | |
Copywriter | $27,161 | 149/265 | |
Waiter | $20,649 | 101/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.