Salaries in Guatemala City, Guatemala
How much would I make in Guatemala City? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Guatemala City, Guatemala.
Software Engineer salaries in Guatemala City are low. For this job type, Guatemala City ranks 232nd for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Guatemala City.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $54,921 | 214/265 | |
Physician | $35,415 | 191/265 | |
Sales Manager | $28,505 | 199/265 | |
Web Designer | $28,068 | 144/265 | |
Project Manager | $28,049 | 191/265 | |
Dentist | $27,015 | 201/265 | |
Human Resources Manager | $26,925 | 190/265 | |
Operations Manager | $23,836 | 223/265 | |
Business Analyst | $23,779 | 209/265 | |
Pharmacist | $23,003 | 208/265 | |
Software Engineer | $21,267 | 232/265 | |
IT Manager | $21,175 | 220/265 | |
Systems Administrator | $19,970 | 218/265 | |
Marketing Manager | $18,317 | 225/265 | |
Administrative Assistant | $16,926 | 181/265 | |
Account Manager | $16,378 | 228/265 | |
Chemical Engineer | $16,372 | 233/265 | |
Architect | $15,494 | 224/265 | |
Office Manager | $15,472 | 218/265 | |
Mobile Developer | $15,126 | 233/265 | |
Data Scientist | $14,840 | 240/265 | |
Nurse | $14,495 | 213/265 | |
Civil Engineer | $14,275 | 227/265 | |
UX Designer | $14,239 | 238/265 | |
Graphic Designer | $14,061 | 214/265 | |
Industrial Designer | $13,483 | 226/265 | |
Content Marketing | $13,306 | 230/265 | |
Research Scientist | $13,256 | 235/265 | |
Web Developer | $13,224 | 242/265 | |
Accountant | $13,206 | 229/265 | |
Fashion Designer | $13,116 | 225/265 | |
Data Analyst | $12,708 | 241/265 | |
Teacher | $12,566 | 224/265 | |
Financial Analyst | $12,289 | 243/265 | |
Customer Support | $12,203 | 214/265 | |
QA Engineer | $12,127 | 241/265 | |
Interior Designer | $11,909 | 228/265 | |
Hardware Engineer | $11,881 | 241/265 | |
Lecturer | $11,810 | 240/265 | |
Attorney | $11,274 | 246/265 | |
Mechanical Engineer | $10,296 | 243/265 | |
Copywriter | $10,280 | 237/265 | |
Postdoctoral Researcher | $9,658 | 239/265 | |
Chef | $8,280 | 243/265 | |
Business Development | $8,117 | 251/265 | |
Executive Assistant | $7,790 | 248/265 | |
Product Manager | $7,639 | 254/265 | |
Finance Manager | $7,291 | 255/265 | |
Electrical Engineer | $6,423 | 257/265 | |
Receptionist | $5,878 | 235/265 | |
Waiter | $4,648 | 234/265 | |
Cashier | $4,443 | 232/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.