Quality of life in Honolulu
Honolulu, Hawaii, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in safety, leisure & culture and tolerance.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Honolulu, Hawaii, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in safety, leisure & culture and tolerance.
Large apartment | $2600.00 |
---|---|
Medium apartment | $2100.00 |
Rent index [score] | 0.20 |
Small apartment | $1600.00 |
5km taxi ride | $13.00 |
---|---|
A Cappuccino | $4.60 |
A beer | $3.40 |
A kilogram of Apples | $5.00 |
Bread | $1.80 |
Inflation [score] | 0.29 |
Lunch | $14.00 |
Monthly fitness club membership | $58.00 |
Monthly public transport | $64.00 |
Movie ticket | $13.00 |
Price of a meal at a restaurant | $89.71 |
Average monthly increase in number of startups | 2 |
---|---|
Average monthly increase in number of startups [score] | 0.27 |
Coworking spaces [score] | 0.39 |
Coworking spaces on WorkFrom.co | 19 |
Meetups [score] | 0.22 |
Meetups groups | 50 |
Meetups members | 9403 |
Number of investors | 24 |
Number of startup events in the last 12 months | 399 |
Number of upcoming meetup events | 11 |
Startup climate scene [score] | 0.43 |
Startup events | 112 |
Startup events [score] | 0.69 |
Startups [score] | 0.56 |
Total number of startups | 104 |
Funding accelerator names | Blue Startups, XLR8HI |
---|---|
Number of funding accelerators | 2 |
Airport hub | 51 |
---|---|
Airport hub [score] | 0.28 |
Intercity train connectivity [score] | 0.11 |
Human city page | http://cities.human.co/details/United_States/Honolulu |
---|---|
Traffic handling [score] | 0.41 |
Business freedom | 84.70 |
---|---|
Business freedom [score] | 0.86 |
Freedom from corruption | 74.00 |
Freedom from corruption [score] | 0.79 |
Lack of labor restrictions | 91.40 |
Lack of labor restrictions [score] | 1.00 |
Time to open a business | 5.60 |
Time to open a business [score] | 0.95 |
Crime rate [score] | 0.59 |
---|---|
Gun-related deaths per 100,000 residents per year | 3 |
Guns per 100 residents | 39 |
Lack of gun related deaths [score] | 0.93 |
Lack of guns [score] | 0.79 |
Lack of guns and gun-related deaths [score] | 0.86 |
Healthcare expenditure [score] | 0.38 |
---|---|
Healthcare quality [score] | 0.79 |
Life expectancy (years) | 79.28 |
Life expectancy [score] | 0.76 |
Best university in ranking | University of Hawai’i at Mānoa |
---|---|
Best university ranking | 225 |
Country mean scores in PISA math test | 478.04 |
Country mean scores in PISA reading test | 497.58 |
Country mean scores in PISA science test | 497.41 |
PISA math ranking (high school) | 30 |
PISA ranking | 24 |
PISA ranking (high school) [score] | 0.72 |
PISA reading (high school) | 16 |
PISA science (high school) | 19 |
Percent of happy students | 0.77 |
Percent of low performers in PISA math test | 0.26 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.18 |
Percent of top performers in PISA math test | 0.09 |
Percent of top performers in PISA reading test | 0.08 |
Percent of top performers in PISA science test | 0.07 |
University quality [score] | 0.13 |
Air quality [score] | 0.71 |
---|---|
Cleanliness [score] | 0.55 |
Drinking water quality [score] | 0.69 |
Urban greenery [score] | 0.49 |
Currency exchange rate per US dollar for urban area | 1.00 |
---|---|
Currency for urban area | USD |
GDP growth rate | 0.02 |
GDP growth rate [score] | 0.43 |
GDP per capita | $54596.65 |
GDP per capita [score] | 0.87 |
Effective company profit tax rate on payouts as dividends [score] | 0.54 |
---|---|
Income tax level [score] | 0.30 |
Profit tax (% of profit) | 0.44 |
Time overhead to file company taxes | 175 |
VAT (Sales Tax) | 0.04 |
Download speed (Mbps) | 64.19 |
---|---|
Internet access (download) [score] | 0.71 |
Internet access (upload) [score] | 0.53 |
Upload speed (Mbps) | 12.80 |
Art galleries | 144 |
---|---|
Art galleries [score] | 0.63 |
Cinemas | 72 |
Cinemas [score] | 0.58 |
Comedy clubs | 18 |
Comedy clubs [score] | 0.68 |
Concert venues | 125 |
Concerts [score] | 0.64 |
Historical sites | 98 |
Historical sites [score] | 0.78 |
Museums | 73 |
Museums [score] | 0.75 |
Performing art venues | 136 |
Performing arts [score] | 0.69 |
Sport venues | 25 |
Sports [score] | 0.50 |
Zoos | 11 |
Zoos [score] | 0.80 |
LGBT Equality Index | 96.55 |
---|---|
LGBT Equality Index [score] | 0.99 |
LGBT adoption rights | Ambiguous |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (indefinite deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✔ Illegal |
LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
LGBT gender changing rights | ✔ Legal, surgery not required |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.56 |
Elevation (hills or mountains) [score] | 0.28 |
---|---|
Median peak in meters | 744.00 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | 14.00 |
Water access [score] | 0.90 |
Costs of living in Honolulu are in the most expensive 10 percent of all 248 Teleport cities and the 9th most expensive in the United States. Average living expenses are significantly higher compared to other cities, especially in the housing market. Moving to Honolulu will very likely increase your daily costs of living. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$58 | |
$13 | |
$52 | |
$64 | |
$14 |
Software Engineer salaries in Honolulu are very high. For this job type, Honolulu ranks 23rd for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Honolulu.
A video by The New York Times
Every city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.