Life quality score
City ranking
Housing
6
150/265Details
Large apartment | $1300.00 |
---|---|
Medium apartment | $1200.00 |
Rent index [score] | 0.66 |
Small apartment | $950.00 |
Cost of Living
5
152/248Details
5km taxi ride | $12.00 |
---|---|
A Cappuccino | $3.70 |
A beer | $2.00 |
A kilogram of Apples | $4.50 |
Bread | $0.77 |
Inflation [score] | 0.54 |
Lunch | $14.00 |
Monthly fitness club membership | $34.00 |
Monthly public transport | $51.00 |
Movie ticket | $12.00 |
Price of a meal at a restaurant | $71.59 |
Startups
4
126/264Details
Average monthly increase in number of startups | 2 |
---|---|
Average monthly increase in number of startups [score] | 0.27 |
Coworking spaces [score] | 0.59 |
Coworking spaces on WorkFrom.co | 4 |
Meetups [score] | 0.32 |
Meetups groups | 78 |
Meetups members | 28053 |
Number of investors | 7 |
Number of startup events in the last 12 months | 488 |
Number of upcoming meetup events | 37 |
Startup climate scene [score] | 0.40 |
Startup events | 119 |
Startup events [score] | 0.70 |
Startups [score] | 0.60 |
Total number of startups | 165 |
Venture Capital
3
121/192Details
Venture capital [score] | 0.25 |
---|
Travel Connectivity
2
210/266Details
Airport hub | 27 |
---|---|
Airport hub [score] | 0.19 |
Intercity train connectivity [score] | 0.12 |
Commute
1
248/255Details
Human city page | http://cities.human.co/details/United_States/Jacksonville |
---|---|
Traffic handling [score] | 0.56 |
Business Freedom
9
69/264Details
Business freedom | 84.70 |
---|---|
Business freedom [score] | 0.86 |
Freedom from corruption | 74.00 |
Freedom from corruption [score] | 0.79 |
Lack of labor restrictions | 91.40 |
Lack of labor restrictions [score] | 1.00 |
Time to open a business | 5.60 |
Time to open a business [score] | 0.95 |
Safety
4
251/266Details
Crime rate [score] | 0.30 |
---|---|
Gun-related deaths per 100,000 residents per year | 12 |
Guns per 100 residents | 98 |
Lack of gun related deaths [score] | 0.66 |
Lack of guns [score] | 0.46 |
Lack of guns and gun-related deaths [score] | 0.56 |
Healthcare
8
122/265Details
Healthcare expenditure [score] | 0.99 |
---|---|
Healthcare quality [score] | 0.80 |
Life expectancy (years) | 79.28 |
Life expectancy [score] | 0.76 |
Education
4
165/240Details
Country mean scores in PISA math test | 478.04 |
---|---|
Country mean scores in PISA reading test | 497.58 |
Country mean scores in PISA science test | 497.41 |
PISA math ranking (high school) | 30 |
PISA ranking | 24 |
PISA ranking (high school) [score] | 0.72 |
PISA reading (high school) | 16 |
PISA science (high school) | 19 |
Percent of happy students | 0.77 |
Percent of low performers in PISA math test | 0.26 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.18 |
Percent of top performers in PISA math test | 0.09 |
Percent of top performers in PISA reading test | 0.08 |
Percent of top performers in PISA science test | 0.07 |
Environmental Quality
7
105/266Details
Air quality [score] | 0.91 |
---|---|
Cleanliness [score] | 0.60 |
Drinking water quality [score] | 0.57 |
Urban greenery [score] | 0.77 |
Economy
7
16/263Details
Currency exchange rate per US dollar for urban area | 1.00 |
---|---|
Currency for urban area | USD |
GDP growth rate | 0.02 |
GDP growth rate [score] | 0.43 |
GDP per capita | $54596.65 |
GDP per capita [score] | 0.87 |
Taxation
5
118/266Details
Effective company profit tax rate on payouts as dividends [score] | 0.54 |
---|---|
Income tax level [score] | 0.41 |
Profit tax (% of profit) | 0.44 |
Time overhead to file company taxes | 175 |
VAT (Sales Tax) | 0.07 |
Internet Access
6
81/266Details
Download speed (Mbps) | 78.50 |
---|---|
Internet access (download) [score] | 0.77 |
Internet access (upload) [score] | 0.46 |
Upload speed (Mbps) | 10.60 |
Leisure & Culture
6
137/264Details
Art galleries | 146 |
---|---|
Art galleries [score] | 0.67 |
Cinemas | 111 |
Cinemas [score] | 0.63 |
Comedy clubs | 70 |
Comedy clubs [score] | 0.78 |
Concert venues | 173 |
Concerts [score] | 0.66 |
Historical sites | 69 |
Historical sites [score] | 0.61 |
Museums | 65 |
Museums [score] | 0.52 |
Performing art venues | 161 |
Performing arts [score] | 0.63 |
Sport venues | 85 |
Sports [score] | 0.71 |
Zoos | 25 |
Zoos [score] | 0.83 |
Tolerance
6
206/266Details
LGBT Equality Index | 67.19 |
---|---|
LGBT Equality Index [score] | 0.68 |
LGBT adoption rights | ✖ Single only |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (indefinite deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✖ No protections |
LGBT gender changing rights | ✔ Legal, but requires surgery |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.46 |
Outdoors
5
113/266Details
Elevation (hills or mountains) [score] | 0.10 |
---|---|
Median peak in meters | 10.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | 8.00 |
Water access [score] | 0.90 |