Salaries in Johannesburg, South Africa
How much would I make in Johannesburg? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Johannesburg, South Africa.
Software Engineer salaries in Johannesburg are below average. For this job type, Johannesburg ranks 162nd for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Johannesburg.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $115,301 | 102/265 | |
Content Marketing | $63,441 | 7/265 | |
Fashion Designer | $57,377 | 19/265 | |
Project Manager | $52,412 | 101/265 | |
Data Analyst | $48,043 | 80/265 | |
Chemical Engineer | $44,593 | 132/265 | |
Product Manager | $44,464 | 144/265 | |
Account Manager | $43,379 | 120/265 | |
Business Analyst | $41,720 | 146/265 | |
Executive Assistant | $41,320 | 69/265 | |
Mobile Developer | $41,097 | 138/265 | |
Business Development | $39,466 | 170/265 | |
Finance Manager | $38,600 | 178/265 | |
Financial Analyst | $38,465 | 162/265 | |
Sales Manager | $38,216 | 151/265 | |
IT Manager | $37,475 | 178/265 | |
Physician | $36,980 | 187/265 | |
Mechanical Engineer | $36,434 | 141/265 | |
Human Resources Manager | $36,096 | 155/265 | |
Marketing Manager | $35,403 | 155/265 | |
Software Engineer | $34,810 | 162/265 | |
Hardware Engineer | $34,268 | 144/265 | |
Electrical Engineer | $33,942 | 156/265 | |
UX Designer | $33,344 | 155/265 | |
Data Scientist | $32,315 | 181/265 | |
Lecturer | $31,874 | 155/265 | |
Accountant | $31,135 | 162/265 | |
Civil Engineer | $30,553 | 161/265 | |
Operations Manager | $29,940 | 202/265 | |
Architect | $28,736 | 173/265 | |
Web Designer | $28,716 | 142/265 | |
Industrial Designer | $28,133 | 152/265 | |
Pharmacist | $27,286 | 195/265 | |
Research Scientist | $25,722 | 176/265 | |
Systems Administrator | $25,159 | 202/265 | |
Copywriter | $24,295 | 170/265 | |
Graphic Designer | $24,064 | 155/265 | |
Office Manager | $23,273 | 187/265 | |
Chef | $23,012 | 169/265 | |
Postdoctoral Researcher | $22,206 | 185/265 | |
Web Developer | $21,827 | 202/265 | |
Dentist | $20,886 | 219/265 | |
Attorney | $20,406 | 223/265 | |
Interior Designer | $19,597 | 185/265 | |
QA Engineer | $17,648 | 211/265 | |
Teacher | $15,671 | 204/265 | |
Nurse | $13,660 | 217/265 | |
Customer Support | $12,580 | 209/265 | |
Administrative Assistant | $11,947 | 211/265 | |
Receptionist | $6,077 | 234/265 | |
Cashier | $3,964 | 237/265 | |
Waiter | $3,194 | 245/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.