Quality of life in Kathmandu
Kathmandu, Nepal, is characterized by reasonably priced housing. According to our city rankings, this is a good place to live with high ratings in cost of living, safety and tolerance.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Kathmandu, Nepal, is characterized by reasonably priced housing. According to our city rankings, this is a good place to live with high ratings in cost of living, safety and tolerance.
Large apartment | $280.00 |
---|---|
Medium apartment | $250.00 |
Rent index [score] | 1.00 |
Small apartment | $220.00 |
5km taxi ride | $6.50 |
---|---|
A Cappuccino | $1.90 |
A beer | $2.20 |
A kilogram of Apples | $1.70 |
Bread | $0.27 |
Inflation [score] | 0.94 |
Lunch | $4.00 |
Monthly fitness club membership | $24.00 |
Monthly public transport | $13.00 |
Movie ticket | $4.00 |
Price of a meal at a restaurant | $21.33 |
Average monthly increase in number of startups | 2 |
---|---|
Average monthly increase in number of startups [score] | 0.27 |
Coworking spaces [score] | 0.10 |
Coworking spaces on WorkFrom.co | 3 |
Meetups [score] | 0.14 |
Meetups groups | 16 |
Meetups members | 6477 |
Number of startup events in the last 12 months | 12 |
Number of upcoming meetup events | 2 |
Startup climate scene [score] | 0.48 |
Startup events | 4 |
Startup events [score] | 0.22 |
Startups [score] | 0.37 |
Total number of startups | 47 |
Airport hub | 31 |
---|---|
Airport hub [score] | 0.21 |
Human city page | http://cities.human.co/details/Nepal/Kathmandu |
---|---|
Traffic handling [score] | 0.51 |
Business freedom | 64.90 |
---|---|
Business freedom [score] | 0.46 |
Freedom from corruption | 29.00 |
Freedom from corruption [score] | 0.15 |
Lack of labor restrictions | 47.30 |
Lack of labor restrictions [score] | 0.23 |
Time to open a business | 17.00 |
Time to open a business [score] | 0.81 |
Crime rate [score] | 0.70 |
---|---|
Gun-related deaths per 100,000 residents per year | 1 |
Guns per 100 residents | 1 |
Lack of gun related deaths [score] | 0.96 |
Lack of guns [score] | 1.00 |
Lack of guns and gun-related deaths [score] | 0.98 |
Healthcare expenditure [score] | 0.10 |
---|---|
Healthcare quality [score] | 0.44 |
Life expectancy (years) | 69.24 |
Life expectancy [score] | 0.16 |
Air quality [score] | 0.10 |
---|---|
Cleanliness [score] | 0.10 |
Drinking water quality [score] | 0.10 |
Urban greenery [score] | 0.10 |
Currency exchange rate per US dollar for urban area | 101.82 |
---|---|
Currency for urban area | NPR |
GDP growth rate | 0.05 |
GDP growth rate [score] | 0.80 |
GDP per capita | $2375.58 |
GDP per capita [score] | 0.10 |
Effective company profit tax rate on payouts as dividends [score] | 0.80 |
---|---|
Income tax level [score] | 0.30 |
Profit tax (% of profit) | 0.29 |
Time overhead to file company taxes | 339 |
VAT (Sales Tax) | 0.13 |
Download speed (Mbps) | 10.03 |
---|---|
Internet access (download) [score] | 0.18 |
Internet access (upload) [score] | 0.26 |
Upload speed (Mbps) | 5.56 |
Art galleries | 34 |
---|---|
Art galleries [score] | 0.22 |
Cinemas | 22 |
Cinemas [score] | 0.25 |
Comedy clubs | 1 |
Comedy clubs [score] | 0.20 |
Concert venues | 16 |
Concerts [score] | 0.20 |
Historical sites | 59 |
Historical sites [score] | 0.66 |
Museums | 13 |
Museums [score] | 0.35 |
Performing art venues | 12 |
Performing arts [score] | 0.10 |
Sport venues | 15 |
Sports [score] | 0.11 |
Zoos | 3 |
Zoos [score] | 0.45 |
LGBT Equality Index | 87.91 |
---|---|
LGBT Equality Index [score] | 0.90 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✔ Legal |
LGBT conversion therapy regulations | ✔ Banned |
LGBT discrimination legality | Illegal in some contexts |
LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
LGBT gender changing rights | ✔ Legal, but requires surgery |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | Ambiguous |
Tolerance towards minorities [score] | 0.93 |
Elevation (hills or mountains) [score] | 0.66 |
---|---|
Median peak in meters | 2241.00 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Urban area elevation (meters) | 1295.00 |
Water access [score] | 0.10 |
Costs of living in Kathmandu are in the least expensive 10 percent of all 248 Teleport cities. Average living expenses are significantly lower compared to other cities, especially in the housing market. Moving to Kathmandu will very likely decrease your daily costs of living. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$24 | |
$4 | |
$27 | |
$13 | |
$4 |
Software Engineer salaries in Kathmandu are very low. For this job type, Kathmandu ranks 246th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Kathmandu.
The overall crime rate puts Kathmandu in position 90 of 266 Teleport Cities in a ranking for the safest cities.
Legal
Legal
But Requires Surgery
Illegal In Some Contexts
Ambiguous
Legal
Kathmandu (काठमाण्डु) is the largest city and capital of Nepal and the namesake of the Kathmandu Valley. Once thought to be the fabled and inaccessible Shangri-La, Kathmandu is growing spot catering to a wide range of holiday types and budgets. As a result of considerable urban growth in recent decades, it is now part of one continuous urban area together with Patan to the south.
According to a census conducted in 2011, Kathmandu metropolis alone has 2.5 million inhabitants, and the agglomerate has a population of more than 3 million inhabitants. The metropolitan city area is 50.67 square kilometres (19.56 sq mi) and has a population density of 3000 per km² and 17000 per km square in city.
The city stands at an elevation of approximately 1,400 metres (4,600 ft) in the bowl-shaped Kathmandu Valley of central Nepal. It is surrounded by four major mountains: Shivapuri, Phulchoki, Nagarjun, and Chandragiri. Kathmandu Valley is part of three districts (Kathmandu, Lalitpur, and Bhaktapur), has the highest population density in the country, and is home to about a twelfth of Nepal's population.
Read moreTeleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.