Quality of life in Kingston
Kingston, Jamaica, is characterized by reasonably priced housing. When considering your preferences, this city does not have any category with a high rating.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Kingston, Jamaica, is characterized by reasonably priced housing. When considering your preferences, this city does not have any category with a high rating.
Large apartment | $660.00 |
---|---|
Medium apartment | $530.00 |
Rent index [score] | 0.88 |
Small apartment | $410.00 |
5km taxi ride | $6.80 |
---|---|
A Cappuccino | $3.50 |
A beer | $1.80 |
A kilogram of Apples | $6.40 |
Bread | $0.97 |
Inflation [score] | 0.59 |
Lunch | $5.20 |
Monthly fitness club membership | $49.00 |
Monthly public transport | $57.00 |
Movie ticket | $9.80 |
Price of a meal at a restaurant | $42.91 |
Average monthly increase in number of startups | 1 |
---|---|
Average monthly increase in number of startups [score] | 0.20 |
Coworking spaces [score] | 0.10 |
Coworking spaces on WorkFrom.co | 1 |
Meetups [score] | 0.10 |
Meetups groups | 4 |
Meetups members | 934 |
Number of startup events in the last 12 months | 13 |
Number of upcoming meetup events | 2 |
Startup climate scene [score] | 0.26 |
Startup events | 1 |
Startup events [score] | 0.10 |
Startups [score] | 0.33 |
Total number of startups | 14 |
Airport hub | 19 |
---|---|
Airport hub [score] | 0.16 |
Human city page | http://cities.human.co/details/Jamaica/Kingston |
---|---|
Traffic handling [score] | 0.42 |
Business freedom | 81.30 |
---|---|
Business freedom [score] | 0.79 |
Freedom from corruption | 38.00 |
Freedom from corruption [score] | 0.28 |
Lack of labor restrictions | 72.70 |
Lack of labor restrictions [score] | 0.67 |
Time to open a business | 10.00 |
Time to open a business [score] | 0.90 |
Crime rate [score] | 0.15 |
---|---|
Gun-related deaths per 100,000 residents per year | 31 |
Guns per 100 residents | 8 |
Lack of gun related deaths [score] | 0.16 |
Lack of guns [score] | 0.96 |
Lack of guns and gun-related deaths [score] | 0.56 |
Healthcare expenditure [score] | 0.34 |
---|---|
Healthcare quality [score] | 0.71 |
Life expectancy (years) | 76.20 |
Life expectancy [score] | 0.57 |
Air quality [score] | 0.29 |
---|---|
Cleanliness [score] | 0.19 |
Drinking water quality [score] | 0.42 |
Urban greenery [score] | 0.30 |
Currency exchange rate per US dollar for urban area | 127.61 |
---|---|
Currency for urban area | JMD |
GDP growth rate | 0.01 |
GDP growth rate [score] | 0.21 |
GDP per capita | $8609.28 |
GDP per capita [score] | 0.15 |
Effective company profit tax rate on payouts as dividends [score] | 0.72 |
---|---|
Income tax level [score] | 0.50 |
Profit tax (% of profit) | 0.34 |
Time overhead to file company taxes | 268 |
VAT (Sales Tax) | 0.13 |
Download speed (Mbps) | 21.95 |
---|---|
Internet access (download) [score] | 0.38 |
Internet access (upload) [score] | 0.51 |
Upload speed (Mbps) | 12.40 |
Art galleries | 23 |
---|---|
Art galleries [score] | 0.39 |
Cinemas | 12 |
Cinemas [score] | 0.35 |
Comedy clubs | 6 |
Comedy clubs [score] | 0.53 |
Concert venues | 93 |
Concerts [score] | 0.49 |
Historical sites | 13 |
Historical sites [score] | 0.53 |
Museums | 12 |
Museums [score] | 0.32 |
Performing art venues | 60 |
Performing arts [score] | 0.51 |
Sport venues | 12 |
Sports [score] | 0.48 |
Zoos | 2 |
Zoos [score] | 0.63 |
LGBT Equality Index | 34.67 |
---|---|
LGBT Equality Index [score] | 0.33 |
LGBT adoption rights | ✖ Single only |
LGBT age of consent | ✖ Unequal |
LGBT blood donation regulations | ✔ Legal |
LGBT conversion therapy regulations | ✖ Not banned |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✖ No protections |
LGBT gender changing rights | ✔ Legal, but requires surgery |
LGBT homosexuality rights | ✖ Illegal (imprisonment as punishment) |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✖ Unrecognized |
Tolerance towards minorities [score] | 0.24 |
Elevation (hills or mountains) [score] | 0.57 |
---|---|
Median peak in meters | 1881.50 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | 63.00 |
Water access [score] | 0.10 |
Costs of living in Kingston are in the 120th place of all 248 Teleport cities. Average living expenses are significantly lower compared to other cities, especially in the housing market. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$49 | |
$10 | |
$38 | |
$57 | |
$5 |
Software Engineer salaries in Kingston are low. For this job type, Kingston ranks 230th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Kingston.
The overall crime rate puts Kingston in position 255 of 266 Teleport Cities in a ranking for the safest cities.
Illegal
Imprisonment As Punishment
Legal
But Requires Surgery
No Protections
Unrecognized
Single Only
There's more than one place called Kingston. They are listed here in order of decreasing population size and importance by country:
Every city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.