Quality of life in Lagos
Lagos, Nigeria, differentiates itself with low living costs. This urban area is consistently ahead in housing.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Lagos, Nigeria, differentiates itself with low living costs. This urban area is consistently ahead in housing.
Large apartment | $820.00 |
---|---|
Medium apartment | $720.00 |
Rent index [score] | 0.73 |
Small apartment | $630.00 |
5km taxi ride | $5.30 |
---|---|
A Cappuccino | $3.50 |
A beer | $0.97 |
A kilogram of Apples | $2.60 |
Bread | $0.43 |
Inflation [score] | 0.91 |
Lunch | $6.00 |
Monthly fitness club membership | $43.00 |
Monthly public transport | $39.00 |
Movie ticket | $4.30 |
Price of a meal at a restaurant | $27.28 |
Average monthly increase in number of startups | 11 |
---|---|
Average monthly increase in number of startups [score] | 0.56 |
Coworking spaces [score] | 0.10 |
Coworking spaces on WorkFrom.co | 1 |
Meetups [score] | 0.43 |
Meetups groups | 97 |
Meetups members | 72272 |
Number of investors | 21 |
Number of startup events in the last 12 months | 560 |
Number of upcoming meetup events | 30 |
Startup climate scene [score] | 0.52 |
Startup events | 64 |
Startup events [score] | 0.60 |
Startups [score] | 0.73 |
Total number of startups | 301 |
Venture capital [score] | 0.25 |
---|
Airport hub | 42 |
---|---|
Airport hub [score] | 0.25 |
Intercity train connectivity [score] | 0.10 |
Human city page | http://cities.human.co/details/Nigeria/Lagos |
---|---|
Traffic handling [score] | 0.10 |
Business freedom | 48.70 |
---|---|
Business freedom [score] | 0.12 |
Freedom from corruption | 27.00 |
Freedom from corruption [score] | 0.12 |
Lack of labor restrictions | 72.90 |
Lack of labor restrictions [score] | 0.68 |
Time to open a business | 24.00 |
Time to open a business [score] | 0.73 |
Crime rate [score] | 0.20 |
---|---|
Gun-related deaths per 100,000 residents per year | 33 |
Guns per 100 residents | 2 |
Lack of gun related deaths [score] | 0.10 |
Lack of guns [score] | 0.99 |
Lack of guns and gun-related deaths [score] | 0.55 |
Healthcare expenditure [score] | 0.14 |
---|---|
Healthcare quality [score] | 0.25 |
Life expectancy (years) | 54.46 |
Life expectancy [score] | 0.10 |
Air quality [score] | 0.34 |
---|---|
Cleanliness [score] | 0.15 |
Drinking water quality [score] | 0.13 |
Urban greenery [score] | 0.15 |
Currency exchange rate per US dollar for urban area | 365.34 |
---|---|
Currency for urban area | NGN |
GDP growth rate | 0.06 |
GDP growth rate [score] | 0.90 |
GDP per capita | $6031.42 |
GDP per capita [score] | 0.11 |
Effective company profit tax rate on payouts as dividends [score] | 0.72 |
---|---|
Income tax level [score] | 0.53 |
Profit tax (% of profit) | 0.34 |
Time overhead to file company taxes | 956 |
VAT (Sales Tax) | 0.05 |
Download speed (Mbps) | 6.84 |
---|---|
Internet access (download) [score] | 0.10 |
Internet access (upload) [score] | 0.23 |
Upload speed (Mbps) | 4.96 |
Art galleries | 47 |
---|---|
Art galleries [score] | 0.54 |
Cinemas | 23 |
Cinemas [score] | 0.36 |
Comedy clubs | 4 |
Comedy clubs [score] | 0.48 |
Concert venues | 65 |
Concerts [score] | 0.26 |
Historical sites | 5 |
Historical sites [score] | 0.17 |
Museums | 6 |
Museums [score] | 0.10 |
Performing art venues | 24 |
Performing arts [score] | 0.39 |
Sport venues | 17 |
Sports [score] | 0.32 |
Zoos | 1 |
Zoos [score] | 0.18 |
Homosexuality acceptance (percent of the surveyed population in favor) | 0.01 |
---|---|
LGBT Equality Index | 20.82 |
LGBT Equality Index [score] | 0.18 |
LGBT adoption rights | ✖ Illegal |
LGBT age of consent | ✖ Unequal |
LGBT blood donation regulations | ✔ Legal |
LGBT conversion therapy regulations | ✖ Not banned |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✖ No protections |
LGBT gender changing rights | ✔ Legal, but requires surgery |
LGBT homosexuality rights | Male illegal, female uncertain |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✖ Not legal |
Tolerance towards minorities [score] | 0.10 |
Seaside access | 1.00 |
---|---|
Urban area elevation (meters) | 9.00 |
Water access [score] | 0.76 |
Costs of living in Lagos are in the least expensive 20 percent of all 248 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$43 | |
$4 | |
$35 | |
$39 | |
$6 |
Software Engineer salaries in Lagos are below average. For this job type, Lagos ranks 193rd for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Lagos.
The overall crime rate puts Lagos in position 246 of 266 Teleport Cities in a ranking for the safest cities.
Male Illegal
Female Uncertain
Legal
But Requires Surgery
No Protections
Not Legal
Illegal
"Should Society Accept Homosexuality?" (1% Yes, 99% No)
1%
Lagos is the most populous city in Nigeria. With an estimated population of 8.8 million inhabitants in the city, or rather 10.7 million in the metropolitan area, Lagos ranks second only to Cairo as the largest city in Africa.
The UN estimates that at its present growth rate, Lagos state will be third largest mega city in the world by 2015 after Tokyo in Japan and Mumbai in India.
The main districts are the mainland, Greater Lagos and the Islands. Three major bridges join the island to the mainland. They are the Carter Bridge which start from Iddo Island, the Eko Bridge (formerly called the Second Mainland Bridge) and the Third Mainland Bridge which passes through densely populated mainland suburbs through Lagos lagoon.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.