Quality of life in Leeds
Leeds, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in travel connectivity, safety and healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Leeds, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in travel connectivity, safety and healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
| Large apartment | $1900.00 |
|---|---|
| Medium apartment | $1500.00 |
| Rent index [score] | 0.75 |
| Small apartment | $1000.00 |
| 5km taxi ride | $7.00 |
|---|---|
| A Cappuccino | $3.30 |
| A beer | $2.40 |
| A kilogram of Apples | $2.50 |
| Bread | $0.53 |
| Inflation [score] | 0.58 |
| Lunch | $13.00 |
| Monthly fitness club membership | $43.00 |
| Monthly public transport | $71.00 |
| Movie ticket | $12.00 |
| Price of a meal at a restaurant | $69.84 |
| Average monthly increase in number of startups | 2 |
|---|---|
| Average monthly increase in number of startups [score] | 0.20 |
| Coworking spaces [score] | 0.41 |
| Meetups [score] | 0.27 |
| Meetups groups | 65 |
| Meetups members | 14921 |
| Number of startup events in the last 12 months | 348 |
| Number of upcoming meetup events | 19 |
| Startup climate scene [score] | 0.39 |
| Startup events | 66 |
| Startup events [score] | 0.65 |
| Startups [score] | 0.48 |
| Total number of startups | 211 |
| Venture capital [score] | 0.57 |
|---|
| Airport hub | 155 |
|---|---|
| Airport hub [score] | 0.68 |
| Intercity train connectivity [score] | 0.66 |
| Traffic handling [score] | 0.71 |
|---|
| Business freedom | 86.00 |
|---|---|
| Business freedom [score] | 0.89 |
| Freedom from corruption | 78.00 |
| Freedom from corruption [score] | 0.84 |
| Lack of labor restrictions | 71.80 |
| Lack of labor restrictions [score] | 0.66 |
| Time to open a business | 4.50 |
| Time to open a business [score] | 0.96 |
| Crime rate [score] | 0.60 |
|---|---|
| Gun-related deaths per 100,000 residents per year | 0 |
| Guns per 100 residents | 7 |
| Lack of gun related deaths [score] | 1.00 |
| Lack of guns [score] | 0.97 |
| Lack of guns and gun-related deaths [score] | 0.98 |
| Healthcare expenditure [score] | 0.87 |
|---|---|
| Healthcare quality [score] | 0.86 |
| Life expectancy (years) | 81.22 |
| Life expectancy [score] | 0.87 |
| Best university in ranking | University of Leeds |
|---|---|
| Best university ranking | 133 |
| PISA math ranking (high school) | 21 |
| PISA ranking | 17 |
| PISA ranking (high school) [score] | 0.81 |
| PISA reading (high school) | 15 |
| PISA science (high school) | 13 |
| University quality [score] | 0.19 |
| Air quality [score] | 0.62 |
|---|---|
| Cleanliness [score] | 0.57 |
| Drinking water quality [score] | 0.69 |
| Urban greenery [score] | 0.68 |
| Currency exchange rate per US dollar for urban area | 0.78 |
|---|---|
| Currency for urban area | GBP |
| GDP growth rate | 0.03 |
| GDP growth rate [score] | 0.45 |
| GDP per capita | $39510.94 |
| GDP per capita [score] | 0.63 |
| Effective company profit tax rate on payouts as dividends [score] | 0.78 |
|---|---|
| Income tax level [score] | 0.41 |
| Profit tax (% of profit) | 0.31 |
| Time overhead to file company taxes | 110 |
| VAT (Sales Tax) | 0.20 |
| Download speed (Mbps) | 49.89 |
|---|---|
| Internet access (download) [score] | 0.77 |
| Internet access (upload) [score] | 0.43 |
| Upload speed (Mbps) | 9.26 |
| Art galleries | 45 |
|---|---|
| Art galleries [score] | 0.47 |
| Cinemas | 16 |
| Cinemas [score] | 0.42 |
| Comedy clubs | 11 |
| Comedy clubs [score] | 0.61 |
| Concert venues | 69 |
| Concerts [score] | 0.56 |
| Historical sites | 13 |
| Historical sites [score] | 0.34 |
| Museums | 18 |
| Museums [score] | 0.41 |
| Performing art venues | 54 |
| Performing arts [score] | 0.53 |
| Sport venues | 32 |
| Sports [score] | 0.55 |
| Zoos | 2 |
| Zoos [score] | 0.63 |
| Homosexuality acceptance (percent of the surveyed population in favor) | 0.76 |
|---|---|
| LGBT Equality Index | 86.67 |
| LGBT Equality Index [score] | 0.89 |
| LGBT adoption rights | ✔ Legal |
| LGBT age of consent | ✔ Equal |
| LGBT blood donation regulations | ✖ Banned (1-year deferral) |
| LGBT conversion therapy regulations | Ambiguous |
| LGBT discrimination legality | ✔ Illegal |
| LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
| LGBT gender changing rights | ✔ Legal, surgery not required |
| LGBT homosexuality rights | ✔ Legal |
| LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
| LGBT marriage rights | ✔ Legal |
| Tolerance towards minorities [score] | 0.61 |
| Elevation (hills or mountains) [score] | 0.17 |
|---|---|
| Median peak in meters | 276.15 |
| Presence of hills in city | 1.00 |
| Urban area elevation (meters) | 40.00 |
| Water access [score] | 0.10 |
Costs of living in Leeds are in the 106th place of all 250 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
| $12 | |
| $43 | |
| $71 | |
| $13 |
Software Engineer salaries in Leeds are below average. For this job type, Leeds ranks 146th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Leeds.



Let the jobs come to you! Sign up with your email and we’ll start working on getting job offers from Leeds delivered to you. It's free. No strings attached. You can unsubscribe anytime.
What kind of job are you looking for?
The overall crime rate puts Leeds in position 133 of 264 Teleport Cities in a ranking for the safest cities.
31 Princes Gate, London SW7 1QQ, United Kingdom
Phone: +44- (020) 75898891
15th Street, , Roundabout Wazir Akbar Khan, PO Box 334, Kabul, Afghanistan
Phone: +93 (0) 700 102 000
| Investment required | Funding provided | Duration |
|---|---|---|
| Yes | No | 3 years |
| Investment required | Funding provided | Duration |
|---|---|---|
| No | Yes | 26 weeks |

Legal
Legal
Surgery Not Required
Illegal
Legal
Legal
"Should Society Accept Homosexuality?" (76% Yes, 24% No)
76%
Leeds is the largest city in the county of West Yorkshire. Once a major industrial centre, the city today is more well known for being the largest financial centre in the UK outside of London, as well as for its impressive shopping, nightlife, universities and sports facilities. Leeds also has a growing cultural reputation, being home to many museums, restaurants and theatres, and a mixture of Georgian, Victorian, 20th and 21st century architecture.
There are various places of interest, shops, restaurants, historic sites, etc. outside of the city centre and the above districts. These are listed geographically in the following guides:
Leeds (derived from the Celtic area Leodis) was voted UK's favourite city in Condé Nast's Readers' Traveller Awards 2003. It was a market town that became an industrial powerhouse and grew and developed into a service-based city economy with an attractive, smart centre.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.

Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.