Quality of life in Liverpool
Liverpool, United Kingdom, is among the leading cities with a speedy internet access. According to our city rankings, this is a good place to live with high ratings in housing, travel connectivity and business freedom.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Liverpool, United Kingdom, is among the leading cities with a speedy internet access. According to our city rankings, this is a good place to live with high ratings in housing, travel connectivity and business freedom.
Large apartment | $1100.00 |
---|---|
Medium apartment | $920.00 |
Rent index [score] | 0.75 |
Small apartment | $750.00 |
5km taxi ride | $10.00 |
---|---|
A Cappuccino | $3.70 |
A beer | $1.90 |
A kilogram of Apples | $2.10 |
Bread | $0.90 |
Inflation [score] | 0.60 |
Lunch | $16.00 |
Monthly fitness club membership | $43.00 |
Monthly public transport | $76.00 |
Movie ticket | $13.00 |
Price of a meal at a restaurant | $69.06 |
Average monthly increase in number of startups | 2 |
---|---|
Average monthly increase in number of startups [score] | 0.27 |
Coworking spaces [score] | 0.45 |
Coworking spaces on WorkFrom.co | 4 |
Meetups [score] | 0.24 |
Meetups groups | 54 |
Meetups members | 12098 |
Number of investors | 7 |
Number of startup events in the last 12 months | 551 |
Number of upcoming meetup events | 7 |
Startup climate scene [score] | 0.43 |
Startup events | 119 |
Startup events [score] | 0.70 |
Startups [score] | 0.44 |
Total number of startups | 155 |
Venture capital [score] | 0.24 |
---|
Airport hub | 160 |
---|---|
Airport hub [score] | 0.69 |
Intercity train connectivity [score] | 0.64 |
Traffic handling [score] | 0.38 |
---|
Business freedom | 86.00 |
---|---|
Business freedom [score] | 0.89 |
Freedom from corruption | 78.00 |
Freedom from corruption [score] | 0.84 |
Lack of labor restrictions | 71.80 |
Lack of labor restrictions [score] | 0.66 |
Time to open a business | 4.50 |
Time to open a business [score] | 0.96 |
Crime rate [score] | 0.58 |
---|---|
Gun-related deaths per 100,000 residents per year | 0 |
Guns per 100 residents | 6 |
Lack of gun related deaths [score] | 1.00 |
Lack of guns [score] | 0.97 |
Lack of guns and gun-related deaths [score] | 0.98 |
Healthcare expenditure [score] | 0.82 |
---|---|
Healthcare quality [score] | 0.96 |
Life expectancy (years) | 81.22 |
Life expectancy [score] | 0.87 |
Best university in ranking | University of Liverpool |
---|---|
Best university ranking | 158 |
Country mean scores in PISA math test | 494.15 |
Country mean scores in PISA reading test | 499.32 |
Country mean scores in PISA science test | 514.13 |
PISA math ranking (high school) | 21 |
PISA ranking | 17 |
PISA ranking (high school) [score] | 0.81 |
PISA reading (high school) | 15 |
PISA science (high school) | 13 |
Percent of happy students | 0.82 |
Percent of low performers in PISA math test | 0.22 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.15 |
Percent of top performers in PISA math test | 0.12 |
Percent of top performers in PISA reading test | 0.09 |
Percent of top performers in PISA science test | 0.11 |
University quality [score] | 0.17 |
Air quality [score] | 0.85 |
---|---|
Cleanliness [score] | 0.48 |
Drinking water quality [score] | 0.84 |
Urban greenery [score] | 0.75 |
Currency exchange rate per US dollar for urban area | 0.77 |
---|---|
Currency for urban area | GBP |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.45 |
GDP per capita | $39510.94 |
GDP per capita [score] | 0.64 |
Effective company profit tax rate on payouts as dividends [score] | 0.78 |
---|---|
Income tax level [score] | 0.41 |
Profit tax (% of profit) | 0.31 |
Time overhead to file company taxes | 110 |
VAT (Sales Tax) | 0.20 |
Download speed (Mbps) | 94.62 |
---|---|
Internet access (download) [score] | 0.83 |
Internet access (upload) [score] | 0.97 |
Upload speed (Mbps) | 41.52 |
Art galleries | 54 |
---|---|
Art galleries [score] | 0.68 |
Cinemas | 28 |
Cinemas [score] | 0.41 |
Comedy clubs | 13 |
Comedy clubs [score] | 0.53 |
Concert venues | 69 |
Concerts [score] | 0.60 |
Historical sites | 42 |
Historical sites [score] | 0.50 |
Museums | 33 |
Museums [score] | 0.58 |
Performing art venues | 58 |
Performing arts [score] | 0.42 |
Sport venues | 23 |
Sports [score] | 0.65 |
Zoos | 4 |
Zoos [score] | 0.46 |
Homosexuality acceptance (percent of the surveyed population in favor) | 0.76 |
---|---|
LGBT Equality Index | 86.67 |
LGBT Equality Index [score] | 0.89 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (1-year deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✔ Illegal |
LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
LGBT gender changing rights | ✔ Legal, surgery not required |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.60 |
Elevation (hills or mountains) [score] | 0.15 |
---|---|
Median peak in meters | 229.00 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | 31.00 |
Water access [score] | 0.94 |
Costs of living in Liverpool are in the 113th place of all 248 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$43 | |
$13 | |
$28 | |
$76 | |
$16 |
Software Engineer salaries in Liverpool are above average. For this job type, Liverpool ranks 99th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Liverpool.
The overall crime rate puts Liverpool in position 139 of 266 Teleport Cities in a ranking for the safest cities.
Investment required | Funding provided | Duration |
---|---|---|
Yes | No | 3 years |
Investment required | Funding provided | Duration |
---|---|---|
No | Yes | 26 weeks |
Legal
Legal
Surgery Not Required
Illegal
Legal
Legal
"Should Society Accept Homosexuality?" (76% Yes, 24% No)
76%
Liverpool is a city in Merseyside, England, within the historic county boundaries of Lancashire, famed for its football teams, the Grand National horse race, music (including The Beatles), vibrant nightlife and its links with the arts and culture. Historically the city served as one of the leading ports linking Europe to the Americas, expanding to become England's second most populated city by the census of 1861, before slowly declining after 1921 as levels of transatlantic shipping dropped. Before airline travel, many Europeans migrating to the New World passed through the city, particularly the Italians and Irish; to this day the city enjoys a large Irish community, with impressive cathedrals for both Anglican and Roman Catholic faiths. In the 18th and early 19th century the port also acted as a gateway for the slave trade, with echoes of this period still evident in places around the city (Penny Lane is named after a slave ship owner, for example). Recent years have seen a comprehensive regeneration of the city centre, creating an influx of new shops, boutiques, and large performance/conference arenas near the waterfront; this has resulted in an upturn in population figures. The regenerated city now plays regular host to national and international conference, media and music events; examples include major political party conferences, the BBC Worldwide Showcase, the MTV Europe Awards, and the Global Entrepreneurship Congress.
Liverpool is a city with great cultural heritage and was awarded the title of European Capital of Culture 2008, with the famous Pier Head Waterfront being a UNESCO World Heritage site since 2004. Liverpool is home to the Royal Liverpool Philharmonic Orchestra and is also renowned for nurturing the talents of a wide range of musicians and band such as The Beatles, Gerry and the Pacemakers, Frankie Goes To Hollywood, Echo and the Bunnymen, Elvis Costello and many more. The city possesses the largest national museum collection outside of London and has a fascinating and turbulent history as a great world maritime centre. Liverpool is home to Europe's oldest Chinatown. The famous Grand National Horse Race takes place in the outskirts of the city (Aintree). It is also home to two very successful Premier League football clubs, Liverpool and Everton.
1 Liverpool John Lennon Airport (IATA: LPL) is about 12 km to the south of the city centre.. Around 160 flights arrive daily from within the UK and Europe. The airport is well-served by low-cost airlines including Easyjet and Ryanair. For a complete listing of airlines and destinations, please see the destination list.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.