Life quality score
City ranking
Housing
2
255/265Details
| Large apartment | $2700.00 |
|---|---|
| Medium apartment | $2300.00 |
| Rent index [score] | 0.12 |
| Small apartment | $1800.00 |
Cost of Living
5
210/248Details
| 5km taxi ride | $10.00 |
|---|---|
| A Cappuccino | $4.70 |
| A beer | $2.60 |
| A kilogram of Apples | $3.40 |
| Bread | $1.30 |
| Inflation [score] | 0.46 |
| Lunch | $14.00 |
| Monthly fitness club membership | $50.00 |
| Monthly public transport | $88.00 |
| Movie ticket | $15.00 |
| Price of a meal at a restaurant | $83.19 |
Startups
10
1/264Details
| Average monthly increase in number of startups | 149 |
|---|---|
| Average monthly increase in number of startups [score] | 1.00 |
| Coworking spaces [score] | 1.00 |
| Coworking spaces on WorkFrom.co | 134 |
| Meetups [score] | 0.93 |
| Meetups groups | 200 |
| Meetups members | 240932 |
| Number of investors | 3338 |
| Number of startup events in the last 12 months | 9591 |
| Number of upcoming meetup events | 197 |
| Startup climate scene [score] | 0.87 |
| Startup events | 2248 |
| Startup events [score] | 1.00 |
| Startups [score] | 1.00 |
| Total number of startups | 6296 |
Venture Capital
10
1/192Details
| Funding accelerator names | Amplify.LA, StartEngine, LaunchpadLA |
|---|---|
| Number of funding accelerators | 7 |
| Venture capital [score] | 1.00 |
Travel Connectivity
4
93/266Details
| Airport hub | 152 |
|---|---|
| Airport hub [score] | 0.66 |
| Intercity train connectivity [score] | 0.13 |
Commute
4
228/255Details
| Human city page | http://cities.human.co/details/United_States/Los_Angeles |
|---|---|
| Traffic handling [score] | 0.26 |
Business Freedom
9
132/264Details
| Business freedom | 84.70 |
|---|---|
| Business freedom [score] | 0.86 |
| Freedom from corruption | 74.00 |
| Freedom from corruption [score] | 0.79 |
| Lack of labor restrictions | 91.40 |
| Lack of labor restrictions [score] | 1.00 |
| Time to open a business | 8.00 |
| Time to open a business [score] | 0.92 |
Safety
6
209/266Details
| Crime rate [score] | 0.47 |
|---|---|
| Gun-related deaths per 100,000 residents per year | 8 |
| Guns per 100 residents | 61 |
| Lack of gun related deaths [score] | 0.79 |
| Lack of guns [score] | 0.67 |
| Lack of guns and gun-related deaths [score] | 0.73 |
Healthcare
8
131/265Details
| Healthcare expenditure [score] | 0.99 |
|---|---|
| Healthcare quality [score] | 0.78 |
| Life expectancy (years) | 79.28 |
| Life expectancy [score] | 0.76 |
Education
9
3/240Details
| Best university in ranking | California Institute of Technology |
|---|---|
| Best university ranking | 2 |
| Country mean scores in PISA math test | 478.04 |
| Country mean scores in PISA reading test | 497.58 |
| Country mean scores in PISA science test | 497.41 |
| PISA math ranking (high school) | 30 |
| PISA ranking | 24 |
| PISA ranking (high school) [score] | 0.72 |
| PISA reading (high school) | 16 |
| PISA science (high school) | 19 |
| Percent of happy students | 0.77 |
| Percent of low performers in PISA math test | 0.26 |
| Percent of low performers in PISA reading test | 0.17 |
| Percent of low performers in PISA science test | 0.18 |
| Percent of top performers in PISA math test | 0.09 |
| Percent of top performers in PISA reading test | 0.08 |
| Percent of top performers in PISA science test | 0.07 |
| University quality [score] | 1.00 |
Environmental Quality
5
185/266Details
| Air quality [score] | 0.48 |
|---|---|
| Cleanliness [score] | 0.48 |
| Drinking water quality [score] | 0.42 |
| Urban greenery [score] | 0.50 |
Economy
7
16/263Details
| Currency exchange rate per US dollar for urban area | 1.00 |
|---|---|
| Currency for urban area | USD |
| GDP growth rate | 0.02 |
| GDP growth rate [score] | 0.43 |
| GDP per capita | $54596.65 |
| GDP per capita [score] | 0.87 |
Taxation
5
133/266Details
| Effective company profit tax rate on payouts as dividends [score] | 0.60 |
|---|---|
| Income tax level [score] | 0.36 |
| Profit tax (% of profit) | 0.41 |
| Time overhead to file company taxes | 175 |
| VAT (Sales Tax) | 0.09 |
Internet Access
5
127/266Details
| Download speed (Mbps) | 52.30 |
|---|---|
| Internet access (download) [score] | 0.64 |
| Internet access (upload) [score] | 0.46 |
| Upload speed (Mbps) | 10.51 |
Leisure & Culture
9
11/264Details
| Art galleries | 270 |
|---|---|
| Art galleries [score] | 0.94 |
| Cinemas | 215 |
| Cinemas [score] | 0.94 |
| Comedy clubs | 215 |
| Comedy clubs [score] | 1.00 |
| Concert venues | 282 |
| Concerts [score] | 0.95 |
| Historical sites | 264 |
| Historical sites [score] | 0.92 |
| Museums | 227 |
| Museums [score] | 0.92 |
| Performing art venues | 262 |
| Performing arts [score] | 0.98 |
| Sport venues | 222 |
| Sports [score] | 0.98 |
| Zoos | 130 |
| Zoos [score] | 0.93 |
Tolerance
7
146/266Details
| LGBT Equality Index | 93.19 |
|---|---|
| LGBT Equality Index [score] | 0.96 |
| LGBT adoption rights | ✔ Legal |
| LGBT age of consent | ✔ Equal |
| LGBT blood donation regulations | ✖ Banned (indefinite deferral) |
| LGBT conversion therapy regulations | ✔ Banned |
| LGBT discrimination legality | ✔ Illegal |
| LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
| LGBT gender changing rights | ✔ Legal, but requires surgery |
| LGBT homosexuality rights | ✔ Legal |
| LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
| LGBT marriage rights | ✔ Legal |
| Tolerance towards minorities [score] | 0.44 |
Outdoors
7
14/266Details
| Elevation (hills or mountains) [score] | 0.35 |
|---|---|
| Median peak in meters | 1007.00 |
| Presence of hills in city | 1.00 |
| Presence of mountains in city | 1.00 |
| Seaside access | 1.00 |
| Urban area elevation (meters) | 107.00 |
| Water access [score] | 1.00 |