Quality of life in Omaha
Omaha, Nebraska, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in housing, healthcare and environmental quality.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Omaha, Nebraska, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in housing, healthcare and environmental quality.
Large apartment | $1200.00 |
---|---|
Medium apartment | $990.00 |
Rent index [score] | 0.69 |
Small apartment | $760.00 |
5km taxi ride | $9.00 |
---|---|
A Cappuccino | $4.40 |
A beer | $2.00 |
A kilogram of Apples | $3.50 |
Bread | $0.91 |
Inflation [score] | 0.60 |
Lunch | $10.00 |
Monthly fitness club membership | $36.00 |
Monthly public transport | $51.00 |
Movie ticket | $10.00 |
Price of a meal at a restaurant | $60.15 |
Average monthly increase in number of startups | 2 |
---|---|
Average monthly increase in number of startups [score] | 0.27 |
Coworking spaces [score] | 0.45 |
Coworking spaces on WorkFrom.co | 24 |
Meetups [score] | 0.26 |
Meetups groups | 61 |
Meetups members | 18988 |
Number of investors | 38 |
Number of startup events in the last 12 months | 397 |
Number of upcoming meetup events | 22 |
Startup climate scene [score] | 0.37 |
Startup events | 148 |
Startup events [score] | 0.73 |
Startups [score] | 0.53 |
Total number of startups | 97 |
Funding accelerator names | Straight Shot |
---|---|
Number of funding accelerators | 1 |
Airport hub | 19 |
---|---|
Airport hub [score] | 0.16 |
Intercity train connectivity [score] | 0.12 |
Human city page | http://cities.human.co/details/United_States/Omaha |
---|---|
Traffic handling [score] | 0.85 |
Business freedom | 84.70 |
---|---|
Business freedom [score] | 0.86 |
Freedom from corruption | 74.00 |
Freedom from corruption [score] | 0.79 |
Lack of labor restrictions | 91.40 |
Lack of labor restrictions [score] | 1.00 |
Time to open a business | 5.60 |
Time to open a business [score] | 0.95 |
Crime rate [score] | 0.49 |
---|---|
Gun-related deaths per 100,000 residents per year | 9 |
Guns per 100 residents | 70 |
Lack of gun related deaths [score] | 0.76 |
Lack of guns [score] | 0.62 |
Lack of guns and gun-related deaths [score] | 0.69 |
Healthcare expenditure [score] | 0.99 |
---|---|
Healthcare quality [score] | 0.92 |
Life expectancy (years) | 79.28 |
Life expectancy [score] | 0.76 |
Best university in ranking | University of Nebraska Medical Center |
---|---|
Best university ranking | 550 |
Country mean scores in PISA math test | 478.04 |
Country mean scores in PISA reading test | 497.58 |
Country mean scores in PISA science test | 497.41 |
PISA math ranking (high school) | 30 |
PISA ranking | 24 |
PISA ranking (high school) [score] | 0.72 |
PISA reading (high school) | 16 |
PISA science (high school) | 19 |
Percent of happy students | 0.77 |
Percent of low performers in PISA math test | 0.26 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.18 |
Percent of top performers in PISA math test | 0.09 |
Percent of top performers in PISA reading test | 0.08 |
Percent of top performers in PISA science test | 0.07 |
University quality [score] | 0.10 |
Air quality [score] | 0.97 |
---|---|
Cleanliness [score] | 0.70 |
Drinking water quality [score] | 0.73 |
Urban greenery [score] | 0.75 |
Currency exchange rate per US dollar for urban area | 1.00 |
---|---|
Currency for urban area | USD |
GDP growth rate | 0.02 |
GDP growth rate [score] | 0.43 |
GDP per capita | $54596.65 |
GDP per capita [score] | 0.87 |
Effective company profit tax rate on payouts as dividends [score] | 0.54 |
---|---|
Income tax level [score] | 0.30 |
Profit tax (% of profit) | 0.44 |
Time overhead to file company taxes | 175 |
VAT (Sales Tax) | 0.07 |
Download speed (Mbps) | 54.31 |
---|---|
Internet access (download) [score] | 0.65 |
Internet access (upload) [score] | 0.61 |
Upload speed (Mbps) | 16.15 |
Art galleries | 150 |
---|---|
Art galleries [score] | 0.68 |
Cinemas | 128 |
Cinemas [score] | 0.61 |
Comedy clubs | 88 |
Comedy clubs [score] | 0.80 |
Concert venues | 143 |
Concerts [score] | 0.70 |
Historical sites | 92 |
Historical sites [score] | 0.55 |
Museums | 30 |
Museums [score] | 0.44 |
Performing art venues | 176 |
Performing arts [score] | 0.68 |
Sport venues | 64 |
Sports [score] | 0.67 |
Zoos | 21 |
Zoos [score] | 0.92 |
LGBT Equality Index | 72.81 |
---|---|
LGBT Equality Index [score] | 0.74 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (indefinite deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✖ No protections |
LGBT gender changing rights | ✔ Legal, but requires surgery |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.42 |
Elevation (hills or mountains) [score] | 0.20 |
---|---|
Median peak in meters | 404.50 |
Urban area elevation (meters) | 334.00 |
Water access [score] | 0.64 |
Costs of living in Omaha are in the 116th place of all 248 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$36 | |
$10 | |
$53 | |
$51 | |
$10 |
Software Engineer salaries in Omaha are high. For this job type, Omaha ranks 49th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Omaha.
The overall crime rate puts Omaha in position 174 of 266 Teleport Cities in a ranking for the safest cities.
Legal
Legal
But Requires Surgery
No Protections
Legal
Legal
Omaha is the largest city in the US state of Nebraska. It is on the Missouri River border with Iowa, along US Interstates 29 and 80.
Omaha has some unusual traits, as it has the highest number of millionaires per capita in the nation, and is also home to billionaire Warren Buffett, one of the world's richest and most famous investors. Conversely, it also has one of the highest rates of African Americans living under the poverty line. It is still quite racially divided, with the affluent west side and Midtown being predominantly white, the south side Latino, and the northeast side African American.
Residents are universally friendly and polite, and Omaha has a well-deserved reputation for hospitality.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.