Cost of living in Osaka, Japan
Costs of living in Osaka are in the 196th place of all 248 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
Price | Price compared to the average price of all cities | Price ranking compared to all cities | |
---|---|---|---|
Food & drink | |||
A kilogram of Apples | $5.10 | +78% | 254/266 |
Bread | $0.67 | -13% | 117/264 |
A Cappuccino | $3.30 | -2% | 119/266 |
A beer | $1.60 | -18% | 108/264 |
Lunch | $7.50 | -36% | 70/266 |
Transportation | |||
Monthly public transport | $84 | +45% | 217/266 |
5km taxi ride | $8.10 | -2% | 125/264 |
Other | |||
Movie ticket | $16 | +60% | 256/266 |
Monthly fitness club membership | $73 | +49% | 236/266 |
Broadband internet connection | $34 | -8% | 122/250 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.