Quality of life in Oxford
Oxford, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in travel connectivity, safety and healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Oxford, United Kingdom, is among the top cities with a free business environment. According to our city rankings, this is a good place to live with high ratings in travel connectivity, safety and healthcare.
Large apartment | $2400.00 |
---|---|
Medium apartment | $1900.00 |
Rent index [score] | 0.39 |
Small apartment | $1400.00 |
5km taxi ride | $15.00 |
---|---|
A Cappuccino | $3.80 |
A beer | $2.80 |
A kilogram of Apples | $2.50 |
Bread | $0.60 |
Inflation [score] | 0.49 |
Lunch | $14.00 |
Monthly fitness club membership | $57.00 |
Monthly public transport | $86.00 |
Movie ticket | $13.00 |
Price of a meal at a restaurant | $78.61 |
Average monthly increase in number of startups | 4 |
---|---|
Average monthly increase in number of startups [score] | 0.37 |
Coworking spaces [score] | 0.99 |
Coworking spaces on WorkFrom.co | 6 |
Meetups [score] | 0.42 |
Meetups groups | 118 |
Meetups members | 37590 |
Number of investors | 32 |
Number of startup events in the last 12 months | 212 |
Number of upcoming meetup events | 25 |
Startup climate scene [score] | 0.53 |
Startup events | 42 |
Startup events [score] | 0.54 |
Startups [score] | 0.54 |
Total number of startups | 133 |
Venture capital [score] | 0.38 |
---|
Airport hub | 294 |
---|---|
Airport hub [score] | 1.00 |
Intercity train connectivity [score] | 0.59 |
Traffic handling [score] | 0.87 |
---|
Business freedom | 86.00 |
---|---|
Business freedom [score] | 0.89 |
Freedom from corruption | 78.00 |
Freedom from corruption [score] | 0.84 |
Lack of labor restrictions | 71.80 |
Lack of labor restrictions [score] | 0.66 |
Time to open a business | 4.50 |
Time to open a business [score] | 0.96 |
Crime rate [score] | 0.74 |
---|---|
Gun-related deaths per 100,000 residents per year | 0 |
Guns per 100 residents | 6 |
Lack of gun related deaths [score] | 1.00 |
Lack of guns [score] | 0.97 |
Lack of guns and gun-related deaths [score] | 0.98 |
Healthcare expenditure [score] | 0.82 |
---|---|
Healthcare quality [score] | 0.73 |
Life expectancy (years) | 81.22 |
Life expectancy [score] | 0.87 |
Best university in ranking | University of Oxford |
---|---|
Best university ranking | 1 |
Country mean scores in PISA math test | 494.15 |
Country mean scores in PISA reading test | 499.32 |
Country mean scores in PISA science test | 514.13 |
PISA math ranking (high school) | 21 |
PISA ranking | 17 |
PISA ranking (high school) [score] | 0.81 |
PISA reading (high school) | 15 |
PISA science (high school) | 13 |
Percent of happy students | 0.82 |
Percent of low performers in PISA math test | 0.22 |
Percent of low performers in PISA reading test | 0.17 |
Percent of low performers in PISA science test | 0.15 |
Percent of top performers in PISA math test | 0.12 |
Percent of top performers in PISA reading test | 0.09 |
Percent of top performers in PISA science test | 0.11 |
University quality [score] | 0.52 |
Air quality [score] | 0.80 |
---|---|
Cleanliness [score] | 0.70 |
Drinking water quality [score] | 0.66 |
Urban greenery [score] | 0.86 |
Currency exchange rate per US dollar for urban area | 0.77 |
---|---|
Currency for urban area | GBP |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.45 |
GDP per capita | $39510.94 |
GDP per capita [score] | 0.64 |
Effective company profit tax rate on payouts as dividends [score] | 0.78 |
---|---|
Income tax level [score] | 0.41 |
Profit tax (% of profit) | 0.31 |
Time overhead to file company taxes | 110 |
VAT (Sales Tax) | 0.20 |
Download speed (Mbps) | 31.22 |
---|---|
Internet access (download) [score] | 0.48 |
Internet access (upload) [score] | 0.75 |
Upload speed (Mbps) | 23.51 |
Art galleries | 24 |
---|---|
Art galleries [score] | 0.61 |
Cinemas | 10 |
Cinemas [score] | 0.26 |
Comedy clubs | 3 |
Comedy clubs [score] | 0.51 |
Concert venues | 23 |
Concerts [score] | 0.30 |
Historical sites | 21 |
Historical sites [score] | 0.57 |
Museums | 11 |
Museums [score] | 0.53 |
Performing art venues | 24 |
Performing arts [score] | 0.29 |
Sport venues | 10 |
Sports [score] | 0.39 |
Zoos | 1 |
Zoos [score] | 0.10 |
Homosexuality acceptance (percent of the surveyed population in favor) | 0.76 |
---|---|
LGBT Equality Index | 86.67 |
LGBT Equality Index [score] | 0.89 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✖ Banned (1-year deferral) |
LGBT conversion therapy regulations | Ambiguous |
LGBT discrimination legality | ✔ Illegal |
LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
LGBT gender changing rights | ✔ Legal, surgery not required |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.76 |
Elevation (hills or mountains) [score] | 0.13 |
---|---|
Median peak in meters | 136.50 |
Urban area elevation (meters) | 70.00 |
Water access [score] | 0.40 |
Costs of living in Oxford are in the 189th place of all 248 Teleport cities and the third most expensive in United Kingdom. Average living expenses are significantly higher compared to other cities, especially in the housing market. Moving to Oxford will very likely increase your daily costs of living. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$57 | |
$13 | |
$34 | |
$86 | |
$14 |
Software Engineer salaries in Oxford are above average. For this job type, Oxford ranks 113th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Oxford.
The overall crime rate puts Oxford in position 71 of 266 Teleport Cities in a ranking for the safest cities.
Investment required | Funding provided | Duration |
---|---|---|
Yes | No | 3 years |
Investment required | Funding provided | Duration |
---|---|---|
No | Yes | 26 weeks |
Legal
Legal
Surgery Not Required
Illegal
Legal
Legal
"Should Society Accept Homosexuality?" (76% Yes, 24% No)
76%
Oxford is the oldest university city in the United Kingdom, some 50 miles (80 km) to the west of the capital London in its own county of Oxfordshire, on the river Thames (the section of the Thames in Oxford is known as "The Isis") and Cherwell. Together with Cambridge (the second oldest university city and Oxford's great rival), Oxford has long represented the English academic establishment and elite ("Oxbridge"), a haven of tradition and endeavour. Oxford's famous "Dreaming Spires" refer to the medieval churches and colleges that dominate the bustling modern town in all their Gothic splendour. Picturesque architecture and a vibrant modern life (driven by students, light industry and technology) set in the rolling countryside of Oxfordshire make this a great destination.
Oxford was first occupied in Saxon times, and was initially known as "Oxanforda". The settlement began with the foundations of St Frideswide's nunnery in the 8th century, and was first mentioned in written records in the Anglo-Saxon Chronicle for the year 912. By the 10th century Oxford had become an important military frontier town between the kingdoms of Mercia and Wessex and was on several occasions raided by the Danes.
The University of Oxford was founded in the 12th century and therefore constitutes the oldest English-speaking university. Oxford, like Cambridge, differs from many other universities in that there is no 'campus' as such, and no central university building. Instead, the University consists of approximately 40 colleges and associated buildings, such as the Exam Schools (on the High Street: closed to the public), the world-famous Bodleian Library (main buildings in Radcliffe Square, off the High Street: limited access to the public), and several world-class museums. Each college has its own individual character, some date from the 13th century, others are merely a few decades old. Many of the colleges are closed to the public, particularly during term times, but some are open at different times. For example: Christ Church (the college of "Brideshead" fame) is mostly open, and has the added bonus of having a (small) cathedral attached, where excellent music is performed at Evensong everyday; it also has an excellent art gallery. Some of Christ Church's buildings are used in films such as Harry Potter. Other colleges of note are Magdalen (pronounced 'maudlin'), which has a deer park, and those along the High Street, all of which have an impressive list of alumni. Shelley fans should visit University College. Former women-only colleges such as the pretty Somerville (Woodstock Rd) further to the north of the centre are interesting to get a feel for the range of colleges in Oxford.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.