Quality of life in Quebec
Quebec, Canada, features a very safe living environment. According to our city rankings, this is a good place to live with high ratings in housing, business freedom and healthcare.
/11,45,1/510x340.png?access_token=pk.eyJ1IjoidGVsZXBvcnQiLCJhIjoiY2lnM3VqNXVqMDJsaHYza2gwN2wzdXhidCJ9.PuTxgLkbswKZzPhzlKgv4A)
Quebec, Canada, features a very safe living environment. According to our city rankings, this is a good place to live with high ratings in housing, business freedom and healthcare.
Large apartment | $850.00 |
---|---|
Medium apartment | $700.00 |
Rent index [score] | 0.87 |
Small apartment | $550.00 |
5km taxi ride | $8.60 |
---|---|
A Cappuccino | $3.40 |
A beer | $2.60 |
A kilogram of Apples | $3.10 |
Bread | $0.76 |
Inflation [score] | 0.60 |
Lunch | $12.00 |
Monthly fitness club membership | $33.00 |
Monthly public transport | $70.00 |
Movie ticket | $9.50 |
Price of a meal at a restaurant | $61.43 |
Average monthly increase in number of startups | 1 |
---|---|
Average monthly increase in number of startups [score] | 0.20 |
Coworking spaces [score] | 0.30 |
Coworking spaces on WorkFrom.co | 6 |
Meetups [score] | 0.17 |
Meetups groups | 32 |
Meetups members | 5522 |
Number of startup events in the last 12 months | 165 |
Number of upcoming meetup events | 8 |
Startup climate scene [score] | 0.43 |
Startup events | 76 |
Startup events [score] | 0.63 |
Startups [score] | 0.55 |
Total number of startups | 71 |
Venture capital [score] | 0.22 |
---|
Airport hub | 18 |
---|---|
Airport hub [score] | 0.16 |
Intercity train connectivity [score] | 0.12 |
Traffic handling [score] | 0.80 |
---|
Business freedom | 81.80 |
---|---|
Business freedom [score] | 0.80 |
Freedom from corruption | 81.00 |
Freedom from corruption [score] | 0.89 |
Lack of labor restrictions | 72.60 |
Lack of labor restrictions [score] | 0.67 |
Time to open a business | 1.50 |
Time to open a business [score] | 1.00 |
Crime rate [score] | 1.00 |
---|---|
Gun-related deaths per 100,000 residents per year | 2 |
Guns per 100 residents | 31 |
Lack of gun related deaths [score] | 0.95 |
Lack of guns [score] | 0.83 |
Lack of guns and gun-related deaths [score] | 0.89 |
Healthcare expenditure [score] | 0.91 |
---|---|
Healthcare quality [score] | 0.78 |
Life expectancy (years) | 82.17 |
Life expectancy [score] | 0.93 |
Best university in ranking | Laval University |
---|---|
Best university ranking | 275 |
Country mean scores in PISA math test | 515.43 |
Country mean scores in PISA reading test | 523.12 |
Country mean scores in PISA science test | 525.44 |
PISA math ranking (high school) | 9 |
PISA ranking | 5 |
PISA ranking (high school) [score] | 0.97 |
PISA reading (high school) | 2 |
PISA science (high school) | 6 |
Percent of happy students | 0.79 |
Percent of low performers in PISA math test | 0.14 |
Percent of low performers in PISA reading test | 0.11 |
Percent of low performers in PISA science test | 0.10 |
Percent of top performers in PISA math test | 0.16 |
Percent of top performers in PISA reading test | 0.13 |
Percent of top performers in PISA science test | 0.11 |
University quality [score] | 0.12 |
Air quality [score] | 0.82 |
---|---|
Cleanliness [score] | 0.64 |
Drinking water quality [score] | 0.76 |
Urban greenery [score] | 0.70 |
Currency exchange rate per US dollar for urban area | 1.27 |
---|---|
Currency for urban area | CAD |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.45 |
GDP per capita | $44843.44 |
GDP per capita [score] | 0.72 |
Effective company profit tax rate on payouts as dividends [score] | 0.96 |
---|---|
Income tax level [score] | 0.50 |
Profit tax (% of profit) | 0.21 |
Time overhead to file company taxes | 131 |
VAT (Sales Tax) | 0.05 |
Download speed (Mbps) | 13.10 |
---|---|
Internet access (download) [score] | 0.25 |
Internet access (upload) [score] | 0.41 |
Upload speed (Mbps) | 9.22 |
Art galleries | 71 |
---|---|
Art galleries [score] | 0.59 |
Cinemas | 17 |
Cinemas [score] | 0.32 |
Comedy clubs | 20 |
Comedy clubs [score] | 0.66 |
Concert venues | 55 |
Concerts [score] | 0.45 |
Historical sites | 47 |
Historical sites [score] | 0.69 |
Museums | 37 |
Museums [score] | 0.44 |
Performing art venues | 73 |
Performing arts [score] | 0.48 |
Sport venues | 43 |
Sports [score] | 0.47 |
Zoos [score] | 0.10 |
Homosexuality acceptance (percent of the surveyed population in favor) | 0.80 |
---|---|
LGBT Equality Index | 82.02 |
LGBT Equality Index [score] | 0.84 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✖ Unequal |
LGBT blood donation regulations | ✖ Banned (5-year deferral) |
LGBT conversion therapy regulations | Varies by Region |
LGBT discrimination legality | Illegal in some contexts |
LGBT employment discrimination legality | Sexual orientation only |
LGBT gender changing rights | Varies by Region |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | Varies by Region |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.89 |
Elevation (hills or mountains) [score] | 0.23 |
---|---|
Median peak in meters | 528.50 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Seaside access | 1.00 |
Urban area elevation (meters) | 63.00 |
Water access [score] | 0.71 |
Costs of living in Québec are in the 108th place of all 248 Teleport cities. Sign up for free to get access to our cost of living index and use our international cost of living calculator to do cost comparison by city.
$12 | |
$42 | |
$89 | |
$15 |
Software Engineer salaries in Quebec are above average. For this job type, Quebec ranks 88th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Quebec.
The overall crime rate puts Quebec in position 7 of 266 Teleport Cities in a ranking for the safest cities.
Investment required | Funding provided | Duration |
---|---|---|
Yes | No | Permanent |
Legal
Varies By Region
Illegal In Some Contexts
Legal
Legal
"Should Society Accept Homosexuality?" (80% Yes, 20% No)
80%
For the city bearing the same name see Quebec City.
Quebec (French: Québec) is a province in Canada, the largest in size and second only to Ontario in population. French is the first language of a majority of Quebecois and the sole official language of the province, making it the only Canadian province that is officially monolingual in French. Quebec is situated east of Ontario; to the west of Newfoundland and Labrador, New Brunswick, Nova Scotia and Prince Edward Island; to the south of the territory of Nunavut, and borders the United States in the south. The provincial capital of Quebec is Quebec City, the province's largest city is Montreal, the second largest city in Canada.
While surrounded by English-speaking lands, Quebec is one of the few parts of North America with a preserved French heritage and language.
Read moreEvery city comes with a country. How is this one doing in terms of giving back to the global community? Our friends at The Good Country Index measure what each country on earth contributes to the common good of humanity, and what it takes away, relative to its size.
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.