Salaries in Rio De Janeiro, Brazil
How much would I make in Rio De Janeiro? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Rio De Janeiro, Brazil.
Software Engineer salaries in Rio De Janeiro are below average. For this job type, Rio De Janeiro ranks 163rd for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Rio De Janeiro.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $120,182 | 90/265 | |
Operations Manager | $61,207 | 60/265 | |
Data Scientist | $54,191 | 114/265 | |
Finance Manager | $50,674 | 145/265 | |
Product Manager | $49,795 | 129/265 | |
Sales Manager | $48,486 | 105/265 | |
IT Manager | $46,966 | 142/265 | |
Civil Engineer | $43,415 | 117/265 | |
Physician | $42,814 | 166/265 | |
Postdoctoral Researcher | $42,752 | 81/265 | |
Office Manager | $42,682 | 60/265 | |
Business Analyst | $42,319 | 142/265 | |
Business Development | $41,273 | 165/265 | |
Financial Analyst | $40,088 | 153/265 | |
Pharmacist | $39,940 | 143/265 | |
Project Manager | $39,641 | 155/265 | |
Electrical Engineer | $39,041 | 130/265 | |
Interior Designer | $36,963 | 81/265 | |
Mechanical Engineer | $34,736 | 151/265 | |
Software Engineer | $34,550 | 163/265 | |
Architect | $32,293 | 158/265 | |
Dentist | $31,501 | 190/265 | |
Chemical Engineer | $29,977 | 187/265 | |
Mobile Developer | $29,946 | 182/265 | |
Accountant | $29,067 | 167/265 | |
Marketing Manager | $28,838 | 188/265 | |
Hardware Engineer | $28,483 | 170/265 | |
Attorney | $28,479 | 195/265 | |
Systems Administrator | $28,370 | 188/265 | |
Lecturer | $26,733 | 168/265 | |
QA Engineer | $26,719 | 179/265 | |
Content Marketing | $26,710 | 162/265 | |
Data Analyst | $26,579 | 173/265 | |
Human Resources Manager | $25,856 | 197/265 | |
Teacher | $24,332 | 161/265 | |
Customer Support | $22,825 | 160/265 | |
Fashion Designer | $22,797 | 175/265 | |
UX Designer | $22,733 | 206/265 | |
Web Designer | $22,599 | 173/265 | |
Web Developer | $22,578 | 198/265 | |
Industrial Designer | $22,299 | 176/265 | |
Executive Assistant | $22,013 | 191/265 | |
Research Scientist | $21,984 | 194/265 | |
Copywriter | $21,705 | 184/265 | |
Administrative Assistant | $21,371 | 154/265 | |
Graphic Designer | $21,221 | 166/265 | |
Account Manager | $20,838 | 210/265 | |
Nurse | $18,585 | 193/265 | |
Cashier | $18,347 | 104/265 | |
Chef | $13,268 | 226/265 | |
Receptionist | $9,900 | 205/265 | |
Waiter | $9,428 | 202/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.