Life quality score
City ranking
Housing
10
11/265Details
Large apartment | $440.00 |
---|---|
Medium apartment | $350.00 |
Rent index [score] | 0.97 |
Small apartment | $260.00 |
Cost of Living
9
24/248Details
5km taxi ride | $3.10 |
---|---|
A Cappuccino | $1.80 |
A beer | $0.91 |
A kilogram of Apples | $0.82 |
Bread | $0.18 |
Inflation [score] | 0.91 |
Lunch | $6.70 |
Monthly fitness club membership | $30.00 |
Monthly public transport | $28.00 |
Movie ticket | $5.40 |
Price of a meal at a restaurant | $29.43 |
Startups
3
204/264Details
Average monthly increase in number of startups | 1 |
---|---|
Average monthly increase in number of startups [score] | 0.20 |
Coworking spaces [score] | 0.10 |
Coworking spaces on WorkFrom.co | 11 |
Meetups [score] | 0.12 |
Meetups groups | 11 |
Meetups members | 1606 |
Number of investors | 2 |
Number of startup events in the last 12 months | 26 |
Startup climate scene [score] | 0.31 |
Startup events | 5 |
Startup events [score] | 0.25 |
Startups [score] | 0.40 |
Total number of startups | 33 |
Venture Capital
N/A
Details
Travel Connectivity
2
203/266Details
Airport hub | 33 |
---|---|
Airport hub [score] | 0.22 |
Intercity train connectivity [score] | 0.12 |
Commute
6
52/255Details
Traffic handling [score] | 0.84 |
---|
Business Freedom
7
175/264Details
Business freedom | 76.40 |
---|---|
Business freedom [score] | 0.69 |
Freedom from corruption | 45.00 |
Freedom from corruption [score] | 0.38 |
Lack of labor restrictions | 66.70 |
Lack of labor restrictions [score] | 0.57 |
Time to open a business | 2.00 |
Time to open a business [score] | 0.99 |
Safety
7
126/266Details
Crime rate [score] | 0.55 |
---|---|
Gun-related deaths per 100,000 residents per year | 2 |
Guns per 100 residents | 17 |
Lack of gun related deaths [score] | 0.96 |
Lack of guns [score] | 0.91 |
Lack of guns and gun-related deaths [score] | 0.93 |
Healthcare
5
217/265Details
Healthcare expenditure [score] | 0.35 |
---|---|
Healthcare quality [score] | 0.64 |
Life expectancy (years) | 75.66 |
Life expectancy [score] | 0.54 |
Education
1
232/240Details
PISA math ranking (high school) | 53 |
---|---|
PISA ranking | 56 |
PISA ranking (high school) [score] | 0.10 |
PISA reading (high school) | 51 |
PISA science (high school) | 52 |
Environmental Quality
3
243/266Details
Air quality [score] | 0.10 |
---|---|
Cleanliness [score] | 0.18 |
Drinking water quality [score] | 0.56 |
Urban greenery [score] | 0.22 |
Economy
4
197/263Details
Currency exchange rate per US dollar for urban area | 52.04 |
---|---|
Currency for urban area | MKD |
GDP growth rate | 0.04 |
GDP growth rate [score] | 0.60 |
GDP per capita | $13348.78 |
GDP per capita [score] | 0.23 |
Taxation
9
5/266Details
Effective company profit tax rate on payouts as dividends [score] | 1.00 |
---|---|
Income tax level [score] | 0.90 |
Profit tax (% of profit) | 0.13 |
Time overhead to file company taxes | 119 |
VAT (Sales Tax) | 0.18 |
Internet Access
5
180/266Details
Download speed (Mbps) | 14.08 |
---|---|
Internet access (download) [score] | 0.26 |
Internet access (upload) [score] | 0.64 |
Upload speed (Mbps) | 17.66 |
Leisure & Culture
6
112/264Details
Art galleries | 82 |
---|---|
Art galleries [score] | 0.78 |
Cinemas | 81 |
Cinemas [score] | 0.58 |
Comedy clubs | 90 |
Comedy clubs [score] | 0.76 |
Concert venues | 90 |
Concerts [score] | 0.60 |
Historical sites | 68 |
Historical sites [score] | 0.82 |
Museums | 51 |
Museums [score] | 0.42 |
Performing art venues | 69 |
Performing arts [score] | 0.72 |
Sport venues | 99 |
Sports [score] | 0.74 |
Zoos | 12 |
Zoos [score] | 0.81 |
Tolerance
4
240/266Details
LGBT Equality Index | 61.30 |
---|---|
LGBT Equality Index [score] | 0.61 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✔ Equal |
LGBT blood donation regulations | ✔ Legal |
LGBT conversion therapy regulations | ✔ Banned |
LGBT discrimination legality | ✖ No protections |
LGBT employment discrimination legality | ✔ Sexual orientation and gender identity |
LGBT gender changing rights | ✖ Illegal |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✔ Sexual orientation and gender identity |
LGBT marriage rights | ✖ Not legal |
Tolerance towards minorities [score] | 0.24 |
Outdoors
3
219/266Details
Elevation (hills or mountains) [score] | 0.56 |
---|---|
Median peak in meters | 1846.50 |
Presence of hills in city | 1.00 |
Presence of mountains in city | 1.00 |
Urban area elevation (meters) | 246.00 |
Water access [score] | 0.10 |