Salaries in Stockholm, Sweden
How much would I make in Stockholm? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Stockholm, Sweden.
Software Engineer salaries in Stockholm are above average. For this job type, Stockholm ranks 79th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Stockholm.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $72,949 | 176/265 | |
Data Scientist | $65,954 | 90/265 | |
Dentist | $63,681 | 125/265 | |
Systems Administrator | $63,477 | 49/265 | |
Accountant | $61,129 | 25/265 | |
Business Development | $60,399 | 87/265 | |
Marketing Manager | $60,344 | 52/265 | |
Physician | $59,123 | 126/265 | |
Software Engineer | $57,464 | 79/265 | |
QA Engineer | $57,324 | 48/265 | |
IT Manager | $55,600 | 115/265 | |
Project Manager | $55,487 | 88/265 | |
Interior Designer | $54,821 | 27/265 | |
Architect | $54,269 | 55/265 | |
Finance Manager | $52,488 | 140/265 | |
Product Manager | $51,657 | 126/265 | |
Human Resources Manager | $51,440 | 80/265 | |
Web Designer | $50,669 | 39/265 | |
Chemical Engineer | $50,288 | 116/265 | |
Financial Analyst | $49,363 | 102/265 | |
Fashion Designer | $49,277 | 32/265 | |
Web Developer | $48,847 | 77/265 | |
Mechanical Engineer | $48,799 | 99/265 | |
Office Manager | $48,554 | 30/265 | |
Copywriter | $48,528 | 40/265 | |
Sales Manager | $47,701 | 108/265 | |
Data Analyst | $47,535 | 82/265 | |
UX Designer | $47,456 | 112/265 | |
Operations Manager | $46,946 | 126/265 | |
Business Analyst | $46,913 | 119/265 | |
Mobile Developer | $46,759 | 119/265 | |
Research Scientist | $46,198 | 88/265 | |
Graphic Designer | $45,858 | 31/265 | |
Attorney | $45,180 | 135/265 | |
Electrical Engineer | $43,678 | 116/265 | |
Civil Engineer | $43,384 | 118/265 | |
Lecturer | $41,904 | 116/265 | |
Hardware Engineer | $40,952 | 127/265 | |
Account Manager | $40,268 | 136/265 | |
Pharmacist | $39,901 | 144/265 | |
Customer Support | $39,106 | 34/265 | |
Industrial Designer | $38,909 | 105/265 | |
Postdoctoral Researcher | $37,901 | 106/265 | |
Teacher | $37,759 | 87/265 | |
Content Marketing | $34,348 | 121/265 | |
Nurse | $32,460 | 124/265 | |
Executive Assistant | $32,053 | 132/265 | |
Chef | $30,899 | 91/265 | |
Administrative Assistant | $28,371 | 104/265 | |
Cashier | $25,072 | 39/265 | |
Receptionist | $23,469 | 104/265 | |
Waiter | $18,837 | 127/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.