Life quality score
City ranking
Housing
5
214/265Details
Large apartment | $1900.00 |
---|---|
Medium apartment | $1600.00 |
Rent index [score] | 0.46 |
Small apartment | $1300.00 |
Cost of Living
5
159/248Details
5km taxi ride | $10.00 |
---|---|
A Cappuccino | $3.70 |
A beer | $2.30 |
A kilogram of Apples | $3.00 |
Bread | $0.88 |
Inflation [score] | 0.53 |
Lunch | $14.00 |
Monthly fitness club membership | $48.00 |
Monthly public transport | $110.00 |
Movie ticket | $12.00 |
Price of a meal at a restaurant | $67.53 |
Startups
10
6/264Details
Average monthly increase in number of startups | 77 |
---|---|
Average monthly increase in number of startups [score] | 1.00 |
Coworking spaces [score] | 0.88 |
Coworking spaces on WorkFrom.co | 75 |
Meetups [score] | 0.95 |
Meetups groups | 200 |
Meetups members | 256440 |
Number of investors | 483 |
Number of startup events in the last 12 months | 4639 |
Number of upcoming meetup events | 192 |
Startup climate scene [score] | 0.86 |
Startup events | 1145 |
Startup events [score] | 1.00 |
Startups [score] | 1.00 |
Total number of startups | 2640 |
Venture Capital
8
18/192Details
Funding accelerator names | Communitech Hyperdrive, Jolt, Extreme Startups |
---|---|
Number of funding accelerators | 4 |
Venture capital [score] | 0.76 |
Travel Connectivity
4
80/266Details
Airport hub | 148 |
---|---|
Airport hub [score] | 0.65 |
Intercity train connectivity [score] | 0.22 |
Commute
5
175/255Details
Human city page | http://cities.human.co/details/Canada/Toronto |
---|---|
Traffic handling [score] | 0.49 |
Business Freedom
9
48/264Details
Business freedom | 81.80 |
---|---|
Business freedom [score] | 0.80 |
Freedom from corruption | 81.00 |
Freedom from corruption [score] | 0.89 |
Lack of labor restrictions | 72.60 |
Lack of labor restrictions [score] | 0.67 |
Time to open a business | 1.50 |
Time to open a business [score] | 1.00 |
Safety
8
100/266Details
Crime rate [score] | 0.71 |
---|---|
Gun-related deaths per 100,000 residents per year | 2 |
Guns per 100 residents | 31 |
Lack of gun related deaths [score] | 0.95 |
Lack of guns [score] | 0.83 |
Lack of guns and gun-related deaths [score] | 0.89 |
Healthcare
9
71/265Details
Healthcare expenditure [score] | 0.91 |
---|---|
Healthcare quality [score] | 0.80 |
Life expectancy (years) | 82.17 |
Life expectancy [score] | 0.93 |
Education
8
10/240Details
Best university in ranking | University of Toronto |
---|---|
Best university ranking | 22 |
Country mean scores in PISA math test | 515.43 |
Country mean scores in PISA reading test | 523.12 |
Country mean scores in PISA science test | 525.44 |
PISA math ranking (high school) | 9 |
PISA ranking | 5 |
PISA ranking (high school) [score] | 0.97 |
PISA reading (high school) | 2 |
PISA science (high school) | 6 |
Percent of happy students | 0.79 |
Percent of low performers in PISA math test | 0.14 |
Percent of low performers in PISA reading test | 0.11 |
Percent of low performers in PISA science test | 0.10 |
Percent of top performers in PISA math test | 0.16 |
Percent of top performers in PISA reading test | 0.13 |
Percent of top performers in PISA science test | 0.11 |
University quality [score] | 0.55 |
Environmental Quality
7
103/266Details
Air quality [score] | 0.72 |
---|---|
Cleanliness [score] | 0.71 |
Drinking water quality [score] | 0.71 |
Urban greenery [score] | 0.73 |
Economy
6
92/263Details
Currency exchange rate per US dollar for urban area | 1.27 |
---|---|
Currency for urban area | CAD |
GDP growth rate | 0.03 |
GDP growth rate [score] | 0.45 |
GDP per capita | $44843.44 |
GDP per capita [score] | 0.72 |
Taxation
7
21/266Details
Effective company profit tax rate on payouts as dividends [score] | 0.96 |
---|---|
Income tax level [score] | 0.50 |
Profit tax (% of profit) | 0.21 |
Time overhead to file company taxes | 131 |
VAT (Sales Tax) | 0.05 |
Internet Access
4
188/266Details
Download speed (Mbps) | 28.12 |
---|---|
Internet access (download) [score] | 0.45 |
Internet access (upload) [score] | 0.42 |
Upload speed (Mbps) | 9.48 |
Leisure & Culture
8
39/264Details
Art galleries | 177 |
---|---|
Art galleries [score] | 0.84 |
Cinemas | 149 |
Cinemas [score] | 0.78 |
Comedy clubs | 80 |
Comedy clubs [score] | 0.89 |
Concert venues | 212 |
Concerts [score] | 0.83 |
Historical sites | 126 |
Historical sites [score] | 0.88 |
Museums | 111 |
Museums [score] | 0.69 |
Performing art venues | 278 |
Performing arts [score] | 0.89 |
Sport venues | 84 |
Sports [score] | 0.87 |
Zoos | 79 |
Zoos [score] | 0.87 |
Tolerance
8
73/266Details
Homosexuality acceptance (percent of the surveyed population in favor) | 0.80 |
---|---|
LGBT Equality Index | 82.02 |
LGBT Equality Index [score] | 0.84 |
LGBT adoption rights | ✔ Legal |
LGBT age of consent | ✖ Unequal |
LGBT blood donation regulations | ✖ Banned (5-year deferral) |
LGBT conversion therapy regulations | Varies by Region |
LGBT discrimination legality | Illegal in some contexts |
LGBT employment discrimination legality | Sexual orientation only |
LGBT gender changing rights | Varies by Region |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | Varies by Region |
LGBT marriage rights | ✔ Legal |
Tolerance towards minorities [score] | 0.75 |
Outdoors
6
58/266Details
Elevation (hills or mountains) [score] | 0.23 |
---|---|
Median peak in meters | 543.50 |
Seaside waterbody | 1.00 |
Urban area elevation (meters) | 76.00 |
Water access [score] | 0.89 |