Salaries in Uppsala, Sweden
How much would I make in Uppsala? How would my salary compare to other places? Here’s Teleport's overview of income and salary rankings by profession in Uppsala, Sweden.
Software Engineer salaries in Uppsala are below average. For this job type, Uppsala ranks 147th for salaries among 265 cities. Get access to our salary comparison calculator by signing up. Compare salaries city by city with our free salary wizard and convert your own salary to a local salary in Uppsala.
Job type | Median salary (USD) | Range | Salary ranking compared to all cities |
---|---|---|---|
C Level Executive | $96,657 | 139/265 | |
Finance Manager | $78,732 | 44/265 | |
Architect | $73,806 | 22/265 | |
QA Engineer | $72,337 | 13/265 | |
Systems Administrator | $65,274 | 42/265 | |
Electrical Engineer | $62,274 | 53/265 | |
Accountant | $61,129 | 26/265 | |
Marketing Manager | $60,919 | 48/265 | |
Physician | $60,845 | 122/265 | |
Chemical Engineer | $60,127 | 78/265 | |
Dentist | $59,736 | 133/265 | |
Business Development | $55,672 | 104/265 | |
Interior Designer | $55,343 | 23/265 | |
Human Resources Manager | $54,526 | 64/265 | |
Business Analyst | $52,902 | 86/265 | |
Data Analyst | $50,896 | 67/265 | |
Fashion Designer | $50,712 | 28/265 | |
Financial Analyst | $50,313 | 101/265 | |
Sales Manager | $50,063 | 97/265 | |
Teacher | $49,704 | 25/265 | |
Product Manager | $49,330 | 131/265 | |
Attorney | $48,375 | 125/265 | |
Mechanical Engineer | $48,342 | 101/265 | |
Project Manager | $47,342 | 126/265 | |
Data Scientist | $46,666 | 133/265 | |
Civil Engineer | $46,451 | 98/265 | |
Account Manager | $45,897 | 99/265 | |
Mobile Developer | $45,472 | 125/265 | |
Graphic Designer | $45,426 | 32/265 | |
Lecturer | $44,867 | 104/265 | |
UX Designer | $44,490 | 122/265 | |
Hardware Engineer | $44,295 | 122/265 | |
Operations Manager | $42,303 | 150/265 | |
Web Developer | $41,366 | 110/265 | |
IT Manager | $39,918 | 169/265 | |
Customer Support | $39,478 | 32/265 | |
Research Scientist | $39,290 | 120/265 | |
Web Designer | $39,196 | 89/265 | |
Pharmacist | $39,024 | 148/265 | |
Copywriter | $38,388 | 91/265 | |
Software Engineer | $37,842 | 147/265 | |
Office Manager | $37,027 | 93/265 | |
Industrial Designer | $36,498 | 114/265 | |
Receptionist | $35,673 | 12/265 | |
Executive Assistant | $34,319 | 112/265 | |
Content Marketing | $33,403 | 130/265 | |
Nurse | $32,769 | 122/265 | |
Chef | $32,429 | 83/265 | |
Postdoctoral Researcher | $32,382 | 147/265 | |
Administrative Assistant | $29,775 | 89/265 | |
Cashier | $26,313 | 29/265 | |
Waiter | $19,200 | 120/265 |
Teleport Zen is a personalized to-do list and moving guide.
We've got you covered from job search and apartment hunting to visa advice.