📱
Comparing cities is not supported on small screens. Please try turning your phone to landscape or opening this page on a larger screen.
Based on your preferences | |||
---|---|---|---|
Number of category wins | Wins 0 out of 0 categories. 0 | Wins 0 out of 0 categories. 0 | |
Small apartment Median rent | |||
Medium apartment Median rent | |||
Large apartment Median rent | |||
Cities ranking | |||
Cost of | |||
Cities ranking | |||
Overall average salary | |||
Median salary | |||
Crime rate Index score | |||
Gun deaths Per 100k residents/year | |||
Cities ranking | |||
University quality Index score | |||
High school ranking PISA test | |||
IB schools In total | |||
Cities ranking | |||
Not required for short visits | |||
Visits up to 90 days for citizens of | |||
Startup visa | |||
LGBTQ equality Index score | |||
Tolerance towards minorities Index score | |||
Cities ranking | |||
Daily max temperature (C) Average | |||
Startup scene Index score | |||
Venture capital Index score | |||
Total startup funding Last 12 months | |||
Cities ranking | |||
Healthcare quality Index score | |||
Healthcare expenditure Index score | |||
Life expectancy In years | |||
Cities ranking | |||
Airport hub Index score | |||
Intercity train connectivity Index score | |||
Cities ranking | |||
Traffic Index score | |||
Cities ranking | |||
Business freedom Index score | |||
Freedom from corruption Index score | |||
Time required to start a business In days | |||
Cities ranking | |||
Air quality Index score | |||
Drinking water quality Index score | |||
Cleanliness Index score | |||
Cities ranking | |||
GDP growth rate | |||
GDP per capita | |||
Cities ranking | |||
Cities ranking | |||
Download Index score | |||
Upload Index score | |||
Cities ranking | |||
Museums Index score | |||
Historical sites Index score | |||
Sports venues Index score | |||
Cities ranking | |||
Number of hills and mountains Altitude > 300 m | |||
Water access Index score | |||
Cities ranking |